Tournament
General Statistics
7
Matches played
255
Minutes played
-
Goals
2
Assists
2
Starting XI
-
Yellow cards
-
Yellow/red cards
-
Red cards
Player Performance
| Match | XI | In | Out | Min | Goals | Assists | |||
|---|---|---|---|---|---|---|---|---|---|
| No | Yes | No | 30 | 0 | 0 | 0 | 0 | 0 | |
| No | No | No | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yes | No | Yes | 54 | 0 | 0 | 0 | 0 | 0 | |
| No | Yes | No | 45 | 0 | 0 | 0 | 0 | 0 | |
| No | Yes | No | 30 | 0 | 0 | 0 | 0 | 0 | |
| No | Yes | No | 28 | 0 | 1 | 0 | 0 | 0 | |
| No | Yes | No | 3 | 0 | 1 | 0 | 0 | 0 | |
| Yes | No | Yes | 65 | 0 | 0 | 0 | 0 | 0 | |
| No | No | No | 0 | 0 | 0 | 0 | 0 | 0 | |
| No | No | No | 0 | 0 | 0 | 0 | 0 | 0 | |
| No | No | No | 0 | 0 | 0 | 0 | 0 | 0 | |
| No | Yes | No | 0 | 0 | 0 | 1 | 0 | 0 | |
| No | Yes | No | 5 | 0 | 0 | 0 | 0 | 0 | |
| No | No | No | 0 | 0 | 0 | 0 | 0 | 0 | |
| No | Yes | No | 8 | 0 | 0 | 1 | 0 | 0 | |
| No | No | No | 0 | 0 | 0 | 0 | 0 | 0 | |
| No | No | No | 0 | 0 | 0 | 0 | 0 | 0 | |
| No | No | No | 0 | 0 | 0 | 0 | 0 | 0 | |
| No | No | No | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yes | No | No | 90 | 0 | 0 | 0 | 0 | 0 | |
| Yes | No | Yes | 45 | 0 | 0 | 1 | 0 | 0 | |
| No | No | No | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yes | No | Yes | 65 | 0 | 0 | 0 | 0 | 0 | |
| Yes | No | Yes | 88 | 0 | 0 | 1 | 0 | 0 | |
| Yes | No | No | 90 | 0 | 1 | 0 | 0 | 0 | |
| Yes | No | Yes | 80 | 0 | 0 | 0 | 0 | 0 | |
| Yes | No | No | 90 | 0 | 0 | 0 | 0 | 0 | |
| No | Yes | No | 25 | 0 | 0 | 0 | 0 | 0 | |
| No | No | No | 0 | 0 | 0 | 0 | 0 | 0 |
Transfer history
| Date/Club | Type |
|---|---|
Venezia 01/07/25 - Present | Player |
Parma Calcio 29/01/26 - 30/06/26 | On loan |
Fiorentina 30/08/25 - 28/01/26 | On loan |
Salernitana 05/01/23 - 30/06/23 | On loan |
Juventus Turin 01/07/16 - 30/06/20 | Player |
Juventus Next Gen 01/07/18 - 20/07/21 | Player |
Juventus 01/01/19 - 30/06/25 | Player |
Venezia 22/08/24 - 30/06/25 | On loan |
Sudtirol Bolzano 12/07/22 - 03/01/23 | On loan |
Parma Calcio 05/10/20 - 30/06/21 | On loan |
Perugia 02/09/19 - 31/08/20 | On loan |


