Tournament
General Statistics
8
Matches played
669
Minutes played
-
Goals
-
Assists
8
Starting XI
2
Yellow cards
-
Yellow/red cards
-
Red cards
Player Performance
| Match | XI | In | Out | Min | Goals | Assists | |||
|---|---|---|---|---|---|---|---|---|---|
| Yes | No | Yes | 79 | 0 | 0 | 0 | 0 | 0 | |
| Yes | No | No | 90 | 0 | 0 | 1 | 0 | 0 | |
| Yes | No | No | 90 | 0 | 0 | 0 | 0 | 0 | |
| No | No | No | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yes | No | Yes | 77 | 0 | 0 | 0 | 0 | 0 | |
| Yes | No | Yes | 83 | 0 | 0 | 0 | 0 | 0 | |
| Yes | No | Yes | 83 | 0 | 0 | 1 | 0 | 0 | |
| Yes | No | No | 90 | 0 | 0 | 0 | 0 | 0 | |
| Yes | No | Yes | 77 | 0 | 0 | 0 | 0 | 0 | |
| No | No | No | 0 | 0 | 0 | 0 | 0 | 0 | |
| No | No | No | 0 | 0 | 0 | 0 | 0 | 0 | |
| No | No | No | 0 | 0 | 0 | 0 | 0 | 0 |
Transfer history
| Date/Club | Type |
|---|---|
Rubio Nu 01/01/26 - Present | Player |
Luqueno 01/07/23 - 31/12/25 | Player |
Guairena 01/01/23 - 30/06/23 | Player |
Sol de America 17/07/22 - 31/12/22 | Player |
12 de Octubre 08/01/22 - 16/07/22 | Player |
Guairena 15/01/21 - 07/01/22 | Player |
River Plate 01/01/20 - 14/01/21 | Player |
Club Guarani 01/07/19 - 31/12/19 | Player |
Libertad 01/01/10 - 30/06/18 | Player |
Cittadella 12/07/13 - 30/06/14 | On loan |
Novara 14/07/12 - 30/01/13 | On loan |


