Tournament
Player Performance
| Match | XI | In | Out | Min | Goals | Assists | |||
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | 0 | 0 | 0 | 0 | 0 | 0 | |
| No | No | No | 0 | 0 | 0 | 0 | 0 | 0 | |
| No | No | No | 0 | 0 | 0 | 0 | 0 | 0 | |
| No | No | No | 0 | 0 | 0 | 0 | 0 | 0 | |
| No | No | No | 0 | 0 | 0 | 0 | 0 | 0 | |
| No | No | No | 0 | 0 | 0 | 0 | 0 | 0 | |
| No | No | No | 0 | 0 | 0 | 0 | 0 | 0 |
Transfer history
| Date/Club | Type |
|---|---|
Chapecoense 05/01/26 - Present | Player |
Portuguesa Santista 09/01/25 - 04/01/26 | Player |
Chapecoense 09/04/25 - 31/12/25 | On loan |
Ferroviario 01/01/23 - 31/12/24 | Player |
Tombense 20/01/22 - 31/12/22 | Player |
Confianca 08/01/20 - 09/01/22 | Player |
Vila Nova 09/04/18 - 07/01/20 | Player |
Bahia 01/01/17 - 08/04/18 | Player |
Corinthians 01/01/08 - 31/12/12 | Player |
Bragantino 31/01/12 - 31/12/12 | On loan |


