Tournament
Player Performance
| Match | XI | In | Out | Min | Goals | Assists | |||
|---|---|---|---|---|---|---|---|---|---|
| Yes | No | No | 90 | 0 | 0 | 0 | 0 | 0 | |
| Yes | No | No | 90 | 0 | 0 | 1 | 0 | 0 | |
| No | No | No | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yes | No | No | 90 | 0 | 0 | 0 | 0 | 0 | |
| Yes | No | No | 90 | 0 | 0 | 0 | 0 | 0 | |
| No | Yes | No | 39 | 0 | 0 | 0 | 0 | 0 | |
| No | Yes | No | 9 | 0 | 0 | 0 | 0 | 0 | |
| Yes | No | No | 90 | 0 | 0 | 0 | 0 | 0 |
Transfer history
| Date/Club | Type |
|---|---|
Corinthians 14/01/24 - Present | Player |
Internacional 01/01/26 - 31/12/26 | On loan |
Santos Laguna 07/07/19 - 13/01/24 | Player |
Galacticos 02/02/16 - 13/02/18 | Player |
Barcelona 01/01/18 - 06/07/19 | Player |
Barcelona 21/02/17 - 31/12/17 | On loan |
Portoviejo 01/03/16 - 31/12/16 | On loan |


