Tournament
General Statistics
1
Matches played
45
Minutes played
-
Goals
-
Assists
1
Starting XI
-
Yellow cards
-
Yellow/red cards
-
Red cards
Player Performance
| Match | XI | In | Out | Min | Goals | Assists | |||
|---|---|---|---|---|---|---|---|---|---|
| Yes | No | Yes | 45 | 0 | 0 | 0 | 0 | 0 | |
| No | No | No | 0 | 0 | 0 | 0 | 0 | 0 | |
| No | No | No | 0 | 0 | 0 | 0 | 0 | 0 | |
| No | No | No | 0 | 0 | 0 | 0 | 0 | 0 | |
| No | No | No | 0 | 0 | 0 | 0 | 0 | 0 | |
| No | No | No | 0 | 0 | 0 | 0 | 0 | 0 |
Transfer history
| Date/Club | Type |
|---|---|
America Cali 04/01/26 - Present | Player |
Llaneros 01/01/25 - 03/01/26 | Player |
UCV 17/07/24 - 31/12/24 | Player |
Atletico Nacional 01/01/24 - 30/06/24 | Player |
Junior 01/01/23 - 31/12/23 | Player |
America Cali 07/07/21 - 31/12/22 | Player |
Tolima 19/02/21 - 06/07/21 | Player |
America Cali 22/12/18 - 18/02/21 | Player |
Deportes Iquique 08/08/18 - 21/12/18 | Player |
Lara 01/07/17 - 07/08/18 | Player |


