Tournament
Player Performance
| Match | XI | In | Out | Min | Goals | Assists | |||
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | 0 | 0 | 0 | 0 | 0 | 0 |
Transfer history
| Date/Club | Type |
|---|---|
America FC 01/01/26 - Present | Player |
Ponte Preta 12/04/24 - 31/12/25 | Player |
Internacional 01/01/23 - 11/04/24 | Player |
Juventude RS 07/12/20 - 31/12/22 | Player |
Nautico 15/08/22 - 31/12/22 | Player |
Goias 02/06/21 - 02/08/21 | Player |


