Tournament
Player Performance
| Match | XI | In | Out | Min | Goals | Assists | |||
|---|---|---|---|---|---|---|---|---|---|
| No | Yes | No | 31 | 0 | 0 | 1 | 0 | 0 | |
| Yes | No | Yes | 45 | 0 | 0 | 0 | 0 | 0 | |
| Yes | No | Yes | 45 | 0 | 0 | 0 | 0 | 0 | |
| No | Yes | No | 20 | 0 | 0 | 0 | 0 | 0 |
Transfer history
| Date/Club | Type |
|---|---|
Atletico Mineiro 24/01/25 - Present | Player |
Botafogo 06/03/26 - 31/12/26 | On loan |
Botafogo 31/03/23 - 23/01/25 | Player |
Fortaleza 20/01/23 - 30/03/23 | Player |
Hiroshima 01/02/21 - 19/01/23 | Player |
Botafogo 15/08/22 - 31/12/22 | On loan |
Ituano 01/01/18 - 04/07/19 | Player |
Ponte Preta 06/04/18 - 31/07/19 | On loan |
Kashiwa 06/07/19 - 31/01/21 | Player |
Marinos 11/08/20 - 31/01/21 | On loan |
Fortaleza 01/08/18 - 03/07/19 | On loan |


