Tournament
Player Performance
| Match | XI | In | Out | Min | Goals | Assists | |||
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | 0 | 0 | 0 | 0 | 0 | 0 | |
| No | No | No | 0 | 0 | 0 | 0 | 0 | 0 | |
| No | No | No | 0 | 0 | 0 | 0 | 0 | 0 | |
| No | No | No | 0 | 0 | 0 | 0 | 0 | 0 |
Transfer history
| Date/Club | Type |
|---|---|
Chapecoense 10/01/26 - Present | Player |
Juventude RS 27/03/25 - 09/01/26 | Player |
RWDM Brussels 01/07/23 - 01/01/24 | Player |
Amazonas 01/01/24 - 26/03/25 | Player |
Juventude RS 01/01/25 - 26/03/25 | On loan |
Botafogo 01/07/20 - 30/06/23 | Player |
RWDM Brussels 25/08/22 - 30/06/23 | On loan |


