Tournament
General Statistics
11
Matches played
787
Minutes played
2
Goals
0
Assists
10
Starting XI
2
Yellow cards
-
Yellow/red cards
-
Red cards
Player Performance
| Match | XI | In | Out | Min | Goals | Assists | |||
|---|---|---|---|---|---|---|---|---|---|
| Yes | No | Yes | 62 | 0 | 0 | 0 | 0 | 0 | |
| Yes | No | Yes | 74 | 1 | 0 | 1 | 0 | 0 | |
| Yes | No | Yes | 58 | 0 | 0 | 0 | 0 | 0 | |
| Yes | No | Yes | 56 | 0 | 0 | 0 | 0 | 0 | |
| Yes | No | Yes | 83 | 0 | 0 | 0 | 0 | 0 | |
| Yes | No | Yes | 65 | 0 | 0 | 0 | 0 | 0 | |
| Yes | No | Yes | 87 | 0 | 0 | 0 | 0 | 0 | |
| Yes | No | Yes | 82 | 0 | 0 | 1 | 0 | 0 | |
| Yes | No | Yes | 83 | 0 | 0 | 0 | 0 | 0 | |
| Yes | No | Yes | 86 | 0 | 0 | 0 | 0 | 0 | |
| No | Yes | No | 51 | 1 | 0 | 0 | 0 | 0 |
Transfer history
| Date/Club | Type |
|---|---|
Rubio Nu 01/01/26 - Present | Player |
Club Guarani 01/01/25 - 31/12/25 | Player |
Libertad 01/01/22 - 31/12/24 | Player |
Olimpia 07/07/21 - 31/12/21 | On loan |
Juarez 01/01/20 - 06/07/21 | Player |
Olimpia 01/01/17 - 31/12/19 | Player |
Palmeiras 01/07/13 - 31/12/16 | Player |
Olimpia 01/01/15 - 31/12/16 | On loan |
Libertad 01/01/09 - 30/06/13 | Player |
Sol de America 01/01/12 - 01/06/12 | On loan |
Rubio Nu 01/01/11 - 01/06/11 | On loan |


