Tournament
Player Performance
| Match | XI | In | Out | Min | Goals | Assists | |||
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | 0 | 0 | 0 | 0 | 0 | 0 | |
| No | Yes | No | 19 | 0 | 0 | 0 | 0 | 0 | |
| No | No | No | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yes | No | Yes | 83 | 0 | 0 | 0 | 0 | 0 | |
| No | Yes | Yes | 66 | 0 | 0 | 0 | 0 | 0 | |
| No | Yes | No | 27 | 1 | 0 | 0 | 0 | 0 |
Transfer history
| Date/Club | Type |
|---|---|
Botafogo 20/01/25 - Present | Player |
Sao Paulo 28/03/26 - 30/06/26 | On loan |
Saint Petersburg 08/01/24 - 19/01/25 | Player |
Palmeiras 31/03/23 - 07/01/24 | Player |
Bragantino 08/01/20 - 30/03/23 | Player |
Palmeiras 01/01/18 - 07/01/20 | Player |
Palmeiras 01/01/18 - 31/12/19 | Player |
Bahia 10/01/19 - 31/12/19 | On loan |
Londrina 01/01/17 - 29/11/17 | Player |
Palmeiras 01/01/16 - 31/12/16 | Player |


