| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 5 | 6 | 11 |
| Win | 3 | 3 | 6 |
| Draw | 1 | 3 | 4 |
| Loss | 1 | 0 | 1 |
| Goals for total | 5 | 7 | 12 |
| Goals against | 3 | 3 | 6 |
| Goal difference | 2 | 4 | 6 |
| Points | 10 | 12 | 22 |
General Statistics
League Position
Velez Sarsfield
Table|Apertura, Group A
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Velez Sarsfield | 11 | 6 | 4 | 1 | 12 | 6 | 6 | 22 | DWDWL |
2 | Estudiantes La Plata | 11 | 6 | 3 | 2 | 14 | 5 | 9 | 21 | WLLWW |
3 | Defensa y Justicia | 11 | 4 | 7 | 0 | 15 | 8 | 7 | 19 | DDDWW |
4 | Lanus | 11 | 5 | 3 | 3 | 17 | 14 | 3 | 18 | LWWWL |
5 | Talleres Cordoba | 11 | 5 | 3 | 3 | 12 | 10 | 2 | 18 | LDWDW |
Last matches
Players
Players
Usual lineup




Montero
MonteroAlvaro


Garcia
GarciaJoaquin


Magallan
MagallanLisandro


Mammana
MammanaEmanuel


Gomez
GomezElias


Lanzini
LanziniManuel


Robertone
RobertoneLucas


Andrada
AndradaTobias Luciano


Aliendro
AliendroRodrigo


Godoy
GodoyDilan


Florian Monzon
Florian Monzon
Schelotto, Guillermo Barros
Manager




