General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 2 | 2 | 4 |
| Goals Scored | 5 | 1 | 6 |
| Goals Conceded | 1 | 3 | 4 |
| Goals per match | 2.50 | 0.50 | 1.50 |
| Both teams scored | 50% | 50% | 50% |
| Clean sheets | 1 | 0 | 1 |
| Failed to score | 0% | 50% | 25% |
Last matches
Next matches
- Apr 03, 2026|SemifinalsKuala Lumpur CityJohor Darul Ta'zim--FT
- Apr 07, 2026|SemifinalsJohor Darul Ta'zimKuala Lumpur City--FT
- Apr 10, 2026|Matchday 22KelantanKuala Lumpur City--FT
- May 02, 2026|Matchday 24Johor Darul Ta'zimKuala Lumpur City--FT
- May 10, 2026|Matchday 25Kuala Lumpur CityNegeri Sembilan--FT

