| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 9 | 8 | 17 |
| Win | 5 | 3 | 8 |
| Draw | 1 | 3 | 4 |
| Loss | 3 | 2 | 5 |
| Goals for total | 23 | 19 | 42 |
| Goals against | 14 | 13 | 27 |
| Goal difference | 9 | 6 | 15 |
| Points | 16 | 12 | 28 |
General Statistics
League Position
Cruz Azul
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
5 | Guadalajara | 17 | 10 | 3 | 4 | 29 | 17 | 12 | 33 | WWDLW |
6 | Monterrey | 17 | 10 | 2 | 5 | 38 | 24 | 14 | 32 | WLWWW |
7 | Cruz Azul | 17 | 8 | 4 | 5 | 42 | 27 | 15 | 28 | DWWWD |
8 | Juarez | 17 | 7 | 6 | 4 | 24 | 17 | 7 | 27 | LDWDW |
9 | Leon | 17 | 8 | 3 | 6 | 32 | 33 | -1 | 27 | LWLLW |

