| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 7 | 7 | 14 |
| Win | 6 | 5 | 11 |
| Draw | 1 | 2 | 3 |
| Loss | 0 | 0 | 0 |
| Goals for total | 21 | 14 | 35 |
| Goals against | 1 | 3 | 4 |
| Goal difference | 20 | 11 | 31 |
| Points | 19 | 17 | 36 |
General Statistics
League Position
Monterrey
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Monterrey | 14 | 11 | 3 | 0 | 35 | 4 | 31 | 36 | WWWDW |
2 | Club America | 14 | 10 | 3 | 1 | 35 | 10 | 25 | 33 | LWWWW |
3 | Deportivo Toluca | 15 | 10 | 2 | 3 | 37 | 21 | 16 | 32 | WLWWD |
4 | Pachuca | 14 | 9 | 3 | 2 | 37 | 7 | 30 | 30 | WWDWL |
5 | Tigres UANL | 14 | 9 | 3 | 2 | 34 | 11 | 23 | 30 | WWWWL |

