| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 16 | 16 | 32 |
| Win | 6 | 1 | 7 |
| Draw | 4 | 3 | 7 |
| Loss | 6 | 12 | 18 |
| Goals for total | 24 | 12 | 36 |
| Goals against | 21 | 34 | 55 |
| Goal difference | 3 | -22 | -19 |
| Points | 22 | 6 | 28 |
General Statistics
League Position
Noravank
Table|Premier League
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
5 | Urartu Yerevan | 32 | 9 | 13 | 10 | 37 | 32 | 5 | 40 | DDLDW |
6 | Noah Yerevan | 32 | 9 | 12 | 11 | 38 | 43 | -5 | 39 | LWDLD |
7 | Noravank | 32 | 7 | 7 | 18 | 36 | 55 | -19 | 28 | LDDLW |
8 | Van | 32 | 6 | 7 | 19 | 19 | 47 | -28 | 25 | LLWWL |
9 | BKMA Yerevan | 32 | 4 | 6 | 22 | 25 | 60 | -35 | 18 | DLWLL |

