Player Performance
| Match | Min | Points | Rebounds | Assists | Steals | Blocks | +/- |
|---|---|---|---|---|---|---|---|
| 34 | 10 | 7 | 3 | 0 | 1 | 9 | |
| 29 | 13 | 3 | 4 | 2 | 1 | -9 | |
| 28 | 13 | 5 | 3 | 2 | 0 | 25 | |
| 23 | 7 | 4 | 1 | 1 | 2 | 8 |
Transfer history
| Date/Club | Type |
|---|---|
Ningbo Rockets 14/11/25 - Present | Player |
Sacramento 19/11/20 - 25/11/20 | Player |
Houston 25/11/20 - 01/07/23 | Player |
LA Clippers 01/07/23 - 31/10/23 | Player |
Philadelphia 31/10/23 - 05/02/25 | Player |
Detroit 05/02/25 - 06/02/25 | Player |
Utah 06/02/25 - 23/09/25 | Player |

