Group Table
B.League
# | Team | P | W | L | PF | DIFF | Basket ratio | pct | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Chiba Jets Funabashi | 60 | 53 | 7 | 5275-4487 | 788 | 1.176 | 0.883 | WWWWL |
2 | Okinawa | 60 | 48 | 12 | 4870-4407 | 463 | 1.105 | 0.8 | WWWWL |
3 | Shimane | 60 | 48 | 12 | 5008-4526 | 482 | 1.106 | 0.8 | LLWWW |
4 | Nagoya | 60 | 43 | 17 | 5041-4543 | 498 | 1.11 | 0.717 | LWWWW |
5 | A. Tokyo | 60 | 42 | 18 | 4635-4262 | 373 | 1.088 | 0.7 | WLLLL |
Eastern Conference
# | Team | P | W | L | PF | DIFF | Basket ratio | pct | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Chiba Jets Funabashi | 60 | 53 | 7 | 5275-4487 | 788 | 1.176 | 0.883 | WWWWL |
2 | A. Tokyo | 60 | 42 | 18 | 4635-4262 | 373 | 1.088 | 0.7 | WLLLL |
3 | Utsunomiya Brex | 60 | 32 | 28 | 4420-4324 | 96 | 1.022 | 0.533 | WWWLW |
4 | Akita | 60 | 29 | 31 | 4715-4664 | 51 | 1.011 | 0.483 | LLLWW |
5 | Gunma | 60 | 29 | 31 | 4900-4992 | -92 | 0.982 | 0.483 | LWWWL |
Last matches
Team Statistics
| Statistics | Value |
|---|---|
Points | 87.9 |

