Group Table
MLB 2026
# | Team | W | L | PCT | GB | E# | WCGB | L10 | Streak | DIFF | Home | Away | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Detroit | 2 | 3 | 0.4 | 2.0 | 156 | 0.00 | 2-3 | -3 | 0 | 0-0 | 2-3 | WWLLL |
17 | Philadelphia | 2 | 3 | 0.4 | 2.0 | 156 | 0.00 | 2-3 | 1 | 0 | 2-3 | 0-0 | WLLLW |
17 | Pittsburgh | 2 | 3 | 0.4 | 2.0 | 156 | 0.00 | 2-3 | 1 | 0 | 0-0 | 2-3 | LLWLW |
17 | San Francisco | 2 | 3 | 0.4 | 2.0 | 156 | 0.00 | 2-3 | 2 | 0 | 0-3 | 2-0 | LLLWW |
17 | Tampa Bay | 2 | 3 | 0.4 | 2.0 | 156 | 0.00 | 2-3 | -1 | 0 | 0-0 | 2-3 | LLWWL |
MLB 2026, National League
# | Team | W | L | PCT | GB | E# | WCGB | L10 | Streak | DIFF | Home | Away | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | San Francisco | 2 | 3 | 0.4 | 2.0 | 156 | 1.00 | 2-3 | 2 | 0 | 0-3 | 2-0 | LLLWW |
12 | San Diego | 1 | 4 | 0.2 | 3.0 | 155 | 2.00 | 1-4 | -2 | 0 | 1-4 | 0-0 | LLWLL |
13 | Philadelphia | 2 | 3 | 0.4 | 2.0 | 156 | 1.00 | 2-3 | 1 | 0 | 2-3 | 0-0 | WLLLW |
14 | Pittsburgh | 2 | 3 | 0.4 | 2.0 | 156 | 1.00 | 2-3 | 1 | 0 | 0-0 | 2-3 | LLWLW |
15 | Colorado | 1 | 4 | 0.2 | 3.0 | 155 | 2.00 | 1-4 | -1 | 0 | 0-0 | 1-4 | LLLWL |
MLB 2026, National League Central
# | Team | W | L | PCT | GB | E# | WCGB | L10 | Streak | DIFF | Home | Away | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milwaukee | 4 | 1 | 0.8 | - | 0 | 0.00 | 4-1 | 1 | 0 | 4-1 | 0-0 | WWWLW |
2 | Cincinnati | 3 | 2 | 0.6 | 1.0 | 0 | 0.00 | 3-2 | -1 | 0 | 3-2 | 0-0 | LWWWL |
3 | St. Louis | 3 | 2 | 0.6 | 1.0 | 0 | 0.00 | 3-2 | 1 | 0 | 3-2 | 0-0 | WWLLW |
4 | Chicago Cubs | 2 | 3 | 0.4 | 2.0 | 157 | 1.00 | 2-3 | -1 | 0 | 2-3 | 0-0 | LWLWL |
5 | Pittsburgh | 2 | 3 | 0.4 | 2.0 | 157 | 1.00 | 2-3 | 1 | 0 | 0-0 | 2-3 | LLWLW |
Last matches
Players
Players
| POS | Player | Age | Played | Height | Weight | Runs |
|---|---|---|---|---|---|---|
| 1B | ![]() Horwitz, Spencer 2 | 28 | 3 | 183 | 86 | 0 |
| 1B | ![]() O'Hearn, Ryan 29 | 32 | 5 | 188 | 100 | 3 |
| 2B | ![]() Gonzales, Nick 3 | 26 | 5 | 178 | 91 | 3 |
| 2B | ![]() Lowe, Brandon 5 | 31 | 5 | 178 | 86 | 3 |
| 2B | ![]() Yorke, Nick 38 | 23 | 2 | 183 | 95 | 0 |
| C | ![]() Bart, Joey 14 | 29 | 2 | 191 | 108 | 1 |
| C | ![]() Davis, Henry 32 | 26 | 3 | 183 | 102 | 0 |
| CF | ![]() Cook, Billy 25 | 27 | 0 | 183 | 92 | 1 |
| CF | ![]() Cruz, Oneil 15 | 27 | 4 | 201 | 109 | 5 |
| DH | ![]() Ozuna, Marcell 24 | 35 | 4 | 185 | 102 | 0 |
| LF | ![]() Mangum, Jake 28 | 30 | 3 | 183 | 86 | 1 |
| RF | ![]() Reynolds, Bryan 10 | 31 | 5 | 191 | 93 | 3 |
| RP | ![]() Ashcraft, Braxton 35 | 26 | 1 | 196 | 88 | 0 |
| RP | ![]() Lawrence, Justin 61 | 31 | 0 | 191 | 97 | 0 |
| RP | ![]() Mattson, Isaac 72 | 30 | 0 | 188 | 98 | 0 |
| RP | ![]() Mlodzinski, Carmen 50 | 27 | 1 | 188 | 105 | 0 |
| RP | ![]() Montgomery, Mason 46 | 25 | 0 | 188 | 93 | 0 |
| RP | ![]() Ramirez, Yohan 49 | 30 | 0 | 193 | 96 | 0 |
| RP | ![]() Santana, Dennis 60 | 29 | 0 | 188 | 86 | 0 |
| RP | ![]() Soto, Gregory 31 | 31 | 0 | 185 | 106 | 0 |
| SP | ![]() Barco, Hunter 45 | 25 | 0 | 193 | 93 | 0 |
| SP | ![]() Chandler, Bubba 36 | 23 | 1 | 191 | 91 | 0 |
| SP | ![]() Keller, Mitch 23 | 29 | 1 | 191 | 100 | 0 |
| SP | ![]() Skenes, Paul 30 | 23 | 1 | 198 | 118 | 0 |
| SP | ![]() Urquidy, Jose 65 | 30 | 0 | 183 | 98 | 0 |
| SS | ![]() Triolo, Jared 19 | 28 | 4 | 190 | 96 | 1 |





