League Position
Kristianstad
Group Table
Allettan Sodra
# | Team | P | W | L | W(OT) | L(OT) | GF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
4 | Vimmerby | 14 | 5 | 6 | 1 | 0 | 37-33 | 4 | 21 | WLWLW |
5 | Mariestad | 14 | 6 | 6 | 1 | 1 | 34-41 | -7 | 21 | WWLWL |
6 | Skovde | 14 | 4 | 7 | 0 | 2 | 38-46 | -8 | 16 | WLLWL |
7 | Kristianstad | 14 | 3 | 9 | 2 | 0 | 36-51 | -15 | 13 | LLLLL |
8 | Morrum Gois | 14 | 2 | 8 | 1 | 1 | 27-44 | -17 | 12 | LWLLW |
Division 1 F
# | Team | P | W | L | W(OT) | L(OT) | GF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Kallinge-Ronneby | 30 | 23 | 2 | 0 | 0 | 124-57 | 67 | 77 | LWWWL |
2 | Olofstrom | 30 | 16 | 11 | 0 | 0 | 114-83 | 31 | 54 | WWWLW |
3 | Kristianstad | 30 | 15 | 10 | 0 | 2 | 79-71 | 8 | 52 | LLLLL |
4 | Morrum Gois | 30 | 14 | 11 | 2 | 0 | 92-73 | 19 | 51 | LWLLW |
5 | Helsingborgs | 30 | 12 | 9 | 1 | 1 | 87-81 | 6 | 49 | WLWWL |

