Group Table
Pro League 25/26
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Union Gilloise | 30 | 19 | 9 | 2 | 50 | 17 | 33 | 66 | WWWWW |
2 | Club Brugge | 30 | 20 | 3 | 7 | 59 | 36 | 23 | 63 | WWWWL |
3 | St. Truidense | 30 | 18 | 3 | 9 | 47 | 35 | 12 | 57 | LLLLD |
4 | Gent | 30 | 13 | 6 | 11 | 49 | 43 | 6 | 45 | WWDLD |
5 | Mechelen | 30 | 12 | 9 | 9 | 39 | 37 | 2 | 45 | WLDLL |
6 | Anderlecht | 30 | 12 | 8 | 10 | 43 | 39 | 4 | 44 | LLLWW |
7 | Genk | 30 | 11 | 9 | 10 | 46 | 47 | -1 | 42 | WDWDW |
8 | Standard | 30 | 11 | 7 | 12 | 27 | 35 | -8 | 40 | DDWLW |
9 | Westerlo | 30 | 10 | 9 | 11 | 36 | 40 | -4 | 39 | LDWWL |
10 | Royal Antwerp | 30 | 9 | 8 | 13 | 31 | 32 | -1 | 35 | DLLLW |
11 | Royal Charleroi | 30 | 9 | 7 | 14 | 38 | 42 | -4 | 34 | LLLWL |
12 | Leuven | 30 | 9 | 7 | 14 | 32 | 43 | -11 | 34 | WWLDL |
13 | Zulte Waregem | 30 | 8 | 8 | 14 | 38 | 47 | -9 | 32 | LWDWW |
14 | Cercle Brugge | 30 | 7 | 10 | 13 | 39 | 47 | -8 | 31 | LWDWW |
15 | La Louviere | 30 | 6 | 13 | 11 | 30 | 37 | -7 | 31 | WDLLL |
16 | Dender | 30 | 3 | 10 | 17 | 24 | 51 | -27 | 19 | LLWLL |
Pro League 25/26, Championship Round
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Union Gilloise | 33 | 22 | 9 | 2 | 54 | 18 | 36 | 42 | WWWWW |
2 | Club Brugge | 33 | 22 | 3 | 8 | 66 | 41 | 25 | 38 | WWWWL |
3 | St. Truidense | 33 | 18 | 4 | 11 | 48 | 38 | 10 | 30 | LLLLD |
4 | Anderlecht | 33 | 14 | 8 | 11 | 50 | 45 | 5 | 28 | LLLWW |
5 | Gent | 33 | 13 | 8 | 12 | 51 | 47 | 4 | 25 | WWDLD |
6 | Mechelen | 33 | 12 | 10 | 11 | 41 | 41 | 0 | 24 | WLDLL |
Pro League 25/26, Qualifying Round
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Genk | 33 | 13 | 10 | 10 | 50 | 49 | 1 | 28 | WDWDW |
2 | Standard | 33 | 13 | 7 | 13 | 33 | 39 | -6 | 26 | DDWLW |
3 | Westerlo | 33 | 12 | 9 | 12 | 41 | 43 | -2 | 26 | LDWWL |
4 | Royal Antwerp | 33 | 10 | 8 | 15 | 35 | 36 | -1 | 21 | DLLLW |
5 | Royal Charleroi | 33 | 10 | 7 | 16 | 41 | 47 | -6 | 20 | LLLWL |
6 | Leuven | 33 | 9 | 8 | 16 | 33 | 48 | -15 | 18 | WWLDL |
Pro League 25/26, Relegation Round
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Zulte Waregem | 33 | 10 | 9 | 14 | 44 | 50 | -6 | 39 | LWDWW |
2 | Cercle Brugge | 33 | 9 | 11 | 13 | 48 | 50 | -2 | 38 | LWDWW |
3 | La Louviere | 33 | 6 | 13 | 14 | 30 | 43 | -13 | 31 | WDLLL |
4 | Dender | 33 | 4 | 10 | 19 | 27 | 57 | -30 | 22 | LLWLL |
Season form
Position by Round
Union Gilloise
Mechelen
Last matches- Union Gilloise
Next matches - Union Gilloise
MatchesMDR
Next matches - Mechelen
MatchesMDR
Last matches
| USG | YRM | |
|---|---|---|
| Matches Scored at FT | 3 3 / 3 | 2 2 / 3 |
| Matches Scored at HT | 2 2 / 3 | 1 1 / 3 |
| Total Goals | 4.00 | 2.00 |
| Average goals scored | 1.33 4 / 3 | 0.67 2 / 3 |
| Scoring efficiency at HT | 67% 2 / 3 | 33% 1 / 3 |
| Scoring efficiency at FT | 100% 3 / 3 | 67% 2 / 3 |
| Goal margin at victories | 1.00 3W | 0.00 0W |
| Both teams scored | 33% 1 / 3 | 67% 2 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 0% 0 / 3 | 33% 1 / 3 |
| Clean sheets | 67% 2 / 3 | 0% 0 / 3 |
Goals by Period
0.7
0.5
0.3
0.1
''
15'
30'
45'
60'
75'
90'
Union Gilloise
Mechelen
League Average
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() David, Promise 12 | 24 | 9 | 0 | 4 | 0 | 0.38 |
| F | ![]() Rodriguez, Kevin 13 | 24 | 8 | 0 | 3 | 0 | 0.33 |
| F | ![]() Florucz, Raul 30 | 20 | 7 | 0 | 2 | 2 | 0.35 |
| D | ![]() Sykes, Ross 26 | 26 | 4 | 0 | 2 | 0 | 0.15 |
| F | ![]() Zeneli, Besfort 23 | 11 | 3 | 0 | 1 | 0 | 0.27 |
| F | ![]() Smith, Guilherme 11 | 15 | 3 | 0 | 3 | 0 | 0.20 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Van Brederode, Myron 9 | 27 | 7 | 0 | 2 | 1 | 0.26 |
| F | ![]() Lauberbach, Lion 20 | 22 | 6 | 0 | 2 | 0 | 0.27 |
| F | ![]() Mrabti, Kerim 19 | 26 | 5 | 0 | 2 | 0 | 0.19 |
| D | ![]() Koudou, Therence 7 | 30 | 4 | 0 | 1 | 0 | 0.13 |
| F | ![]() Vanrafelghem, Keano 27 | 12 | 3 | 0 | 3 | 0 | 0.25 |
| F | ![]() Raman, Benito 14 | 25 | 3 | 0 | 2 | 0 | 0.12 |
Referee
-
Van Driessche, Bram
Matches refereed
21
Average minutes per cards
22.50
Cards shown
84
Cards per match
4.00
| Cards | Total | per match |
|---|---|---|
| Yellow cards | 79 | 3.76 |
| Red cards | 5 | 0.24 |
| Penalties | 8 | 0.38 |
| Cards per period | Total | Relative |
|---|---|---|
| 1st half | 27 | 32% |
| 2nd half | 57 | 68% |
| Other | 0 | 0% |
| Cards per team | Total | Relative |
|---|---|---|
| Home Teams | 34 | 40% |
| Away Teams | 50 | 60% |
Stadium - Stade Joseph Marien
Goals first half
17
41.5%
Goals second half
24
58.5%
| Top Scorer | (Goals: 6) |
| Attendance per match | - |
| Total Cards | 75 |
| Total Goals | 41 |
| Total Corners | 158 |










