Statistics
-
-
CHOWIS
CHOWIS
3Corner kicks6
22%Dangerous Attack30%
5Substitutions3
Attacking map
Play direction
Play direction
Play direction
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| F | 90 | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | No | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | No | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 70 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 70 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 70 | No | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 63 | No | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 63 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 63 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 27 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 27 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 27 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 20 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 20 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 20 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



