Statistics
-
-
TRACOL
TRACOL
5Corner kicks8
31%Dangerous Attack28%
5Substitutions5
2Injuries2
Attacking map
Play direction
Play direction
Play direction
Lineups


Tranmere
Tranmere

Colchester
ColchesterWild, Pete
Manager

Cowley, Danny
Manager

| POS | Player |
|---|---|
| G | |
| M | |
| M | |
| D | |
| F | |
| D | |
| D | |
| D | |
| D | |
| M | |
| F |
| POS | Player |
|---|---|
| G | |
| M | |
| D | |
| F | |
| D | |
| F | |
| M | |
| M | |
| M | |
| D | |
| M |
| POS | Player | Time |
|---|---|---|
| M | 7Whitaker, Charlie (14) | 62’ |
| F | 41Woolery, Kaiyne (29) | 76’ |
| M | 44Watson, Ryan (8) | 76’ |
| M | 42Kenneh, Nohan (22) | 83’ |
| F | 9Dennis, Kristian (32) | 83’ |
| POS | Player | Time |
|---|---|---|
| D | 2Hunt, Rob (30) | 46’ |
| F | 21Edwards, Owura (14) | 54’ |
| M | 25Barbrook, Finley Frank (8) | 54’ |
| F | 17Williams, Jaden (19) | 90’ |
| D | 44Kuffour, Samuel (10) | 90’ |
| POS | Player |
|---|---|
| G | |
| D |
| POS | Player |
|---|---|
| G | |
| M |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| M | 90 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 83 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 83 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 76 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 76 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 62 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 54 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 54 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 36 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 36 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 28 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

