Statistics
-
-
ACSFLE
ACSFLE
2Shots on target6
6Shots off target7
2Shots blocked0
4Corner kicks8
24%Dangerous Attack34%
15Free kicks13
2Offsides2
8Goal kicks11
4Saves1
21Throw-ins33
3Substitutions4
11Fouls13
Attacking map
Play direction
Play direction
Play direction
Lineups


Accrington
Accrington

Fleetwood
FleetwoodDoolan, John
Manager

Lawlor, Matt
Manager

| POS | Player |
|---|---|
| G | |
| M | |
| M | |
| M | |
| M | |
| M | |
| D | |
| D | |
| F | |
| D | |
| D |
| POS | Player |
|---|---|
| G | |
| M | |
| M | |
| D | |
| F | |
| M | |
| D | |
| F | |
| D | |
| F | |
| D |
| POS | Player | Time |
|---|---|---|
| D | 38O'Brien, Connor (2) | 23’ |
| F | 39Woods, Josh (28) | 46’ |
| F | 20Brown, Charlie (8) | 81’ |
| POS | Player | Time |
|---|---|---|
| M | 15Davies, Jordan (20) | 71’ |
| D | 4Bolton, James (35) | 71’ |
| F | 7Osong, Detlef Esapa (9) | 80’ |
| D | 22Powell, Josh (16) | 90’ |
| POS | Player |
|---|---|
| G | |
| M | |
| M | |
| M |
| POS | Player |
|---|---|
| G | |
| M | |
| M |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| M | 90 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 44 | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 10 | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 81 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 80 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 71 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 71 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 67 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 46 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 23 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 19 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 19 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 9 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

