Table|2. Bundesliga 25/26
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Schalke | 30 | 18 | 7 | 5 | 45 | 26 | 19 | 61 | DDWWW |
2 | Paderborn | 30 | 17 | 7 | 6 | 52 | 35 | 17 | 58 | DWWWD |
3 | Elversberg | 30 | 16 | 7 | 7 | 52 | 32 | 20 | 55 | LWDLW |
4 | Hannover | 30 | 15 | 9 | 6 | 50 | 36 | 14 | 54 | DWDWD |
5 | Darmstadt | 30 | 13 | 11 | 6 | 52 | 37 | 15 | 50 | DDLLL |
6 | Hertha | 30 | 13 | 9 | 8 | 44 | 35 | 9 | 48 | DWWLD |
7 | Kaiserslautern | 30 | 14 | 4 | 12 | 49 | 44 | 5 | 46 | WLWWL |
8 | Karlsruhe | 30 | 11 | 7 | 12 | 47 | 56 | -9 | 40 | LWLWL |
9 | Nuremberg | 30 | 10 | 8 | 12 | 39 | 41 | -2 | 38 | WWDLD |
10 | Bochum | 30 | 9 | 9 | 12 | 43 | 43 | 0 | 36 | DLLWL |
11 | Dresden | 30 | 9 | 8 | 13 | 49 | 47 | 2 | 35 | WLLWW |
12 | Kiel | 30 | 9 | 8 | 13 | 39 | 43 | -4 | 35 | LWDWW |
13 | Magdeburg | 30 | 10 | 3 | 17 | 48 | 55 | -7 | 33 | DWWLW |
14 | Greuther Furth | 30 | 9 | 6 | 15 | 43 | 63 | -20 | 33 | WLLDW |
15 | Bielefeld | 30 | 8 | 8 | 14 | 43 | 45 | -2 | 32 | DLWLD |
16 | Braunschweig | 30 | 8 | 7 | 15 | 32 | 50 | -18 | 31 | WLDLD |
17 | Dusseldorf | 30 | 9 | 4 | 17 | 27 | 47 | -20 | 31 | LLLLL |
18 | Munster | 30 | 6 | 10 | 14 | 32 | 51 | -19 | 28 | LLDDL |
Position by Round
Bochum
Hertha
Last matches
| BOC | BSC | |
|---|---|---|
| Matches Scored at FT | 2 2 / 3 | 2 2 / 3 |
| Matches Scored at HT | 1 1 / 3 | 1 1 / 3 |
| Total Goals | 5.00 | 2.00 |
| Average goals scored | 1.67 5 / 3 | 0.67 2 / 3 |
| Scoring efficiency at HT | 33% 1 / 3 | 33% 1 / 3 |
| Scoring efficiency at FT | 67% 2 / 3 | 67% 2 / 3 |
| Goal margin at victories | 3.00 1W | 1.00 1W |
| Both teams scored | 67% 2 / 3 | 33% 1 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 33% 1 / 3 | 33% 1 / 3 |
| Clean sheets | 0% 0 / 3 | 33% 1 / 3 |
Goals by Period
0.7
0.5
0.3
0.1
''
15'
30'
45'
60'
75'
90'
Bochum
Hertha
League Average
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Hofmann, Philipp 33 | 28 | 10 | 0 | 4 | 1 | 0.36 |
| F | ![]() Onyeka, Francis 21 | 26 | 8 | 0 | 2 | 2 | 0.31 |
| F | ![]() Holtmann, Gerrit 17 | 21 | 5 | 0 | 2 | 0 | 0.24 |
| M | ![]() Sissoko, Ibrahima 6 | 6 | 3 | 0 | 0 | 0 | 0.50 |
| M | ![]() Miyoshi, Koji 23 | 18 | 3 | 0 | 1 | 0 | 0.17 |
| F | ![]() Marshall, Callum 16 | 13 | 2 | 0 | 1 | 0 | 0.15 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Reese, Fabian 11 | 29 | 10 | 0 | 2 | 4 | 0.34 |
| F | ![]() Schuler, Jan-Luca 18 | 24 | 8 | 0 | 3 | 0 | 0.33 |
| F | ![]() Winkler, Marten 22 | 28 | 6 | 0 | 3 | 0 | 0.21 |
| F | ![]() Kownacki, Dawid 9 | 20 | 5 | 0 | 2 | 1 | 0.25 |
| F | ![]() Brekalo, Josip 7 | 8 | 3 | 0 | 2 | 0 | 0.38 |
| F | ![]() Gronning, Sebastian 17 | 18 | 3 | 0 | 1 | 0 | 0.17 |
Referee
-
Jollenbeck, Matthias
Matches refereed
4
Average minutes per cards
18.00
Cards shown
20
Cards per match
5.00
| Cards | Total | per match |
|---|---|---|
| Yellow cards | 19 | 4.75 |
| Red cards | 1 | 0.25 |
| Penalties | 1 | 0.25 |
| Cards per period | Total | Relative |
|---|---|---|
| 1st half | 6 | 30% |
| 2nd half | 14 | 70% |
| Other | 0 | 0% |
| Cards per team | Total | Relative |
|---|---|---|
| Home Teams | 10 | 50% |
| Away Teams | 10 | 50% |
Stadium - Vonovia Ruhrstadion
Goals first half
23
50.0%
Goals second half
23
50.0%
| Top Scorer | (Goals: 8) |
| Attendance per match | - |
| Total Cards | 90 |
| Total Goals | 46 |
| Total Corners | 144 |








