Table|Ligue 1 25/26
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | PSG | 27 | 20 | 3 | 4 | 61 | 23 | 38 | 63 | WWLWW |
2 | Lens | 29 | 20 | 2 | 7 | 57 | 29 | 28 | 62 | WLWLW |
3 | Lille | 30 | 16 | 6 | 8 | 49 | 34 | 15 | 54 | WWWWD |
4 | Stade Rennais | 30 | 15 | 8 | 7 | 52 | 41 | 11 | 53 | LDWWW |
5 | Marseille | 30 | 16 | 4 | 10 | 58 | 40 | 18 | 52 | WLLWL |
6 | Lyon | 29 | 15 | 6 | 8 | 43 | 29 | 14 | 51 | DDLDW |
7 | Monaco | 30 | 15 | 5 | 10 | 52 | 45 | 7 | 50 | WWWLD |
8 | Strasbourg Alsace | 29 | 12 | 7 | 10 | 46 | 37 | 9 | 43 | DDWWL |
9 | Lorient | 30 | 10 | 11 | 9 | 40 | 44 | -4 | 41 | WLDLW |
10 | Paris | 30 | 9 | 11 | 10 | 40 | 46 | -6 | 38 | DWDWW |
11 | Toulouse | 30 | 10 | 7 | 13 | 41 | 42 | -1 | 37 | WWLLL |
12 | Stade Brest 29 | 29 | 10 | 7 | 12 | 38 | 44 | -6 | 37 | WLLLD |
13 | Angers | 30 | 9 | 7 | 14 | 26 | 40 | -14 | 34 | LLDLD |
14 | Le Havre | 30 | 6 | 12 | 12 | 25 | 38 | -13 | 30 | DLDDD |
15 | Nice | 30 | 7 | 8 | 15 | 34 | 56 | -22 | 29 | WLLDD |
16 | Auxerre | 30 | 5 | 10 | 15 | 25 | 39 | -14 | 25 | LWDDD |
17 | Nantes | 29 | 4 | 8 | 17 | 25 | 46 | -21 | 20 | LLDDD |
18 | Metz | 30 | 3 | 6 | 21 | 27 | 66 | -39 | 15 | LDDLL |
Position by Round
Toulouse
Monaco
Last matches- Toulouse
Next matches - Toulouse
MatchesMDR
Last matches
| TFC | ASM | |
|---|---|---|
| Matches Scored at FT | 2 2 / 3 | 3 3 / 3 |
| Matches Scored at HT | 2 2 / 3 | 1 1 / 3 |
| Total Goals | 3.00 | 5.00 |
| Average goals scored | 1.00 3 / 3 | 1.67 5 / 3 |
| Scoring efficiency at HT | 67% 2 / 3 | 33% 1 / 3 |
| Scoring efficiency at FT | 67% 2 / 3 | 100% 3 / 3 |
| Goal margin at victories | 0.00 0W | 1.00 1W |
| Both teams scored | 67% 2 / 3 | 100% 3 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 33% 1 / 3 | 0% 0 / 3 |
| Clean sheets | 0% 0 / 3 | 0% 0 / 3 |
Goals by Period
0.6
0.4
0.2
''
15'
30'
45'
60'
75'
90'
Toulouse
Monaco
League Average
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| M | ![]() Gboho, Yann 10 | 29 | 8 | 0 | 2 | 0 | 0.28 |
| F | ![]() Magri, Frank 9 | 17 | 5 | 0 | 1 | 0 | 0.29 |
| F | ![]() Da Silva, Emersonn 20 | 24 | 4 | 0 | 3 | 0 | 0.17 |
| F | ![]() Donnum, Aron 15 | 25 | 4 | 0 | 2 | 3 | 0.16 |
| F | ![]() Hidalgo, Santiago 11 | 25 | 4 | 0 | 1 | 0 | 0.16 |
| D | ![]() Cresswell, Charlie 4 | 26 | 3 | 0 | 1 | 0 | 0.12 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Balogun, Folarin 9 | 26 | 12 | 0 | 3 | 3 | 0.46 |
| F | ![]() Fati, Ansu 31 | 21 | 9 | 0 | 3 | 3 | 0.43 |
| M | ![]() Akliouche, Maghnes 11 | 27 | 6 | 0 | 1 | 0 | 0.22 |
| M | ![]() Golovin, Aleksandr 10 | 22 | 5 | 0 | 2 | 0 | 0.23 |
| F | ![]() Adingra, Simon 24 | 10 | 3 | 0 | 1 | 0 | 0.30 |
| M | ![]() Minamino, Takumi 18 | 15 | 3 | 0 | 2 | 0 | 0.20 |
Stadium - Stadium de Toulouse
Goals first half
15
35.7%
Goals second half
27
64.3%
| Top Scorer | (Goals: 4) |
| Attendance per match | 24,841 |
| Total Cards | 61 |
| Total Goals | 42 |
| Total Corners | 139 |












