Table|Liga Portugal 25/26
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Porto | 30 | 25 | 4 | 1 | 61 | 14 | 47 | 79 | WWDWW |
2 | SL Benfica | 30 | 21 | 9 | 0 | 63 | 19 | 44 | 72 | WWDWW |
3 | Sporting CP | 29 | 22 | 5 | 2 | 74 | 19 | 55 | 71 | DWWWL |
4 | Braga | 29 | 15 | 8 | 6 | 57 | 29 | 28 | 53 | DLWWD |
5 | Famalicao | 30 | 13 | 9 | 8 | 38 | 27 | 11 | 48 | WWDDD |
6 | Vicente Barcelos | 30 | 12 | 10 | 8 | 44 | 31 | 13 | 46 | DLWDL |
7 | Guimaraes | 30 | 11 | 6 | 13 | 36 | 43 | -7 | 39 | LLWDW |
8 | Estoril | 29 | 10 | 7 | 12 | 51 | 50 | 1 | 37 | DWLLL |
9 | Moreirense | 29 | 10 | 6 | 13 | 32 | 41 | -9 | 36 | DLLLD |
10 | Arouca | 30 | 10 | 5 | 15 | 38 | 58 | -20 | 35 | LWWLW |
11 | Alverca | 30 | 9 | 8 | 13 | 32 | 48 | -16 | 35 | DLWWL |
12 | Rio Ave | 30 | 8 | 10 | 12 | 33 | 50 | -17 | 34 | WWLWD |
13 | Santa Clara Azores | 30 | 7 | 8 | 15 | 26 | 37 | -11 | 29 | WWLLD |
14 | Nacional | 30 | 7 | 7 | 16 | 32 | 41 | -9 | 28 | LLWLW |
15 | Estrela Amadora | 30 | 6 | 10 | 14 | 33 | 49 | -16 | 28 | LWLLL |
16 | Casa Pia | 29 | 5 | 11 | 13 | 28 | 52 | -24 | 26 | DLDLD |
17 | Tondela | 29 | 4 | 9 | 16 | 21 | 48 | -27 | 21 | LDLDL |
18 | AVS Futebol SAD | 30 | 1 | 10 | 19 | 21 | 64 | -43 | 13 | LDLDD |
Position by Round
Tondela
Guimaraes
Last matches- Tondela
Last matches- Guimaraes
Last matches
| TON | VIT | |
|---|---|---|
| Matches Scored at FT | 1 1 / 3 | 3 3 / 3 |
| Matches Scored at HT | 1 1 / 3 | 2 2 / 3 |
| Total Goals | 2.00 | 7.00 |
| Average goals scored | 0.67 2 / 3 | 2.33 7 / 3 |
| Scoring efficiency at HT | 33% 1 / 3 | 67% 2 / 3 |
| Scoring efficiency at FT | 33% 1 / 3 | 100% 3 / 3 |
| Goal margin at victories | 0.00 0W | 3.00 2W |
| Both teams scored | 33% 1 / 3 | 33% 1 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 67% 2 / 3 | 0% 0 / 3 |
| Clean sheets | 0% 0 / 3 | 67% 2 / 3 |
Goals by Period
0.5
0.3
0.1
''
15'
30'
45'
60'
75'
90'
Tondela
Guimaraes
League Average
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Pereira dos Santos, Pedro Henryque 7 | 29 | 6 | 0 | 3 | 2 | 0.21 |
| M | ![]() Lopes, Rony 16 | 11 | 2 | 0 | 0 | 0 | 0.18 |
| F | ![]() Cavaleiro, Ivan 17 | 13 | 2 | 0 | 0 | 1 | 0.15 |
| D | ![]() Bebeto 2 | 22 | 2 | 0 | 0 | 2 | 0.09 |
| D | ![]() Silva, Joao 44 | 7 | 1 | 0 | 1 | 0 | 0.14 |
| F | ![]() Rodriguez, Yefrei 11 | 14 | 1 | 0 | 1 | 0 | 0.07 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| M | ![]() Samu 20 | 25 | 6 | 0 | 2 | 2 | 0.24 |
| M | ![]() Silva, Gustavo 11 | 19 | 5 | 0 | 1 | 0 | 0.26 |
| M | ![]() Camara, Oumar 19 | 26 | 5 | 0 | 3 | 1 | 0.19 |
| F | ![]() Oliveira, Nelson 7 | 25 | 3 | 0 | 0 | 0 | 0.12 |
| M | ![]() Mitrovic, Matija 6 | 18 | 2 | 0 | 1 | 0 | 0.11 |
| F | ![]() Ndoye, Alioune 90 | 22 | 2 | 0 | 1 | 0 | 0.09 |
Referee
-
Domingues da Silva Narciso, Andre Filipe
Matches refereed
7
Average minutes per cards
19.69
Cards shown
32
Cards per match
4.57
| Cards | Total | per match |
|---|---|---|
| Yellow cards | 32 | 4.57 |
| Red cards | 0 | 0 |
| Penalties | 4 | 0.57 |
| Cards per period | Total | Relative |
|---|---|---|
| 1st half | 13 | 41% |
| 2nd half | 17 | 53% |
| Other | 2 | 6% |
| Cards per team | Total | Relative |
|---|---|---|
| Home Teams | 15 | 47% |
| Away Teams | 17 | 53% |
Stadium - Estadio Joao Cardoso
Goals first half
10
34.5%
Goals second half
19
65.5%
| Top Scorer | (Goals: 2) |
| Attendance per match | 159 |
| Total Cards | 73 |
| Total Goals | 29 |
| Total Corners | 134 |






