Lineups
Coleman, John
Manager

Elliot, Robert
Manager

| POS | Player |
|---|---|
| G | |
| D | |
| M | |
| D | |
| M | |
| F | |
| M | |
| M | |
| D | |
| F | |
| D |
| POS | Player |
|---|---|
| G | |
| M | |
| M | |
| D | |
| D | |
| D | |
| M | |
| M | |
| F | |
| M | |
| F |
| POS | Player | Time |
|---|---|---|
| F | 11Peart, Brody (23) | 16’ |
| F | 9Thomas, Kwame Blair (11) | 72’ |
| M | 8Frost, Tyler (34) | 72’ |
| F | 24Warren, Charlie (31) | 72’ |
| POS | Player | Time |
|---|---|---|
| F | 25Moore, Ethan (29) | 68’ |
| M | 11Newton, Tyrelle (8) | 68’ |
| F | 15Amantchi, Hanani Levi Micael (21) | 79’ |
| D | 18Grayson, Joe (22) | 79’ |
| F | 19Beck, Mark Andrew (32) | 87’ |
| POS | Player |
|---|---|
| G | |
| M | |
| D |
| POS | Player |
|---|---|
| D | |
| M |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| F | 87 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 79 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 79 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D | 72 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 72 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 68 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 68 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 56 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 22 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 22 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 18 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 18 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 18 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 16 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 11 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 11 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 3 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



