Table|Euroleague 25/26
# | Team | P | W | L | PF | DIFF | Basket ratio | pct | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Olympiakos Piraeus | 38 | 26 | 12 | 3406-3144 | 262 | 1.083 | 0.684 | LWWWW |
2 | Valencia | 38 | 25 | 13 | 3418-3243 | 175 | 1.054 | 0.658 | LWWWW |
3 | Madrid | 38 | 24 | 14 | 3342-3156 | 186 | 1.059 | 0.632 | WLLWW |
4 | Fenerbahce | 38 | 24 | 14 | 3114-3061 | 53 | 1.017 | 0.632 | LLLLW |
5 | Zalgiris | 38 | 23 | 15 | 3304-3125 | 179 | 1.057 | 0.605 | WWLWW |
6 | Hapoel Tel-Aviv | 38 | 23 | 15 | 3329-3211 | 118 | 1.037 | 0.605 | WWLWL |
7 | Panathinaikos | 38 | 22 | 16 | 3314-3228 | 86 | 1.027 | 0.579 | WLWLW |
8 | Monaco | 38 | 22 | 16 | 3417-3282 | 135 | 1.041 | 0.579 | LLWWW |
9 | Barcelona | 38 | 21 | 17 | 3167-3147 | 20 | 1.006 | 0.553 | WLLLW |
10 | Crvena zvezda | 38 | 21 | 17 | 3287-3245 | 42 | 1.013 | 0.553 | LLWWL |
11 | Dubai | 38 | 19 | 19 | 3324-3325 | -1 | 1 | 0.5 | LWWLL |
12 | Maccabi Tel-Aviv | 38 | 18 | 20 | 3386-3486 | -100 | 0.971 | 0.474 | WLLLL |
13 | Munich | 38 | 17 | 21 | 3063-3168 | -105 | 0.967 | 0.447 | WWWWL |
14 | Milan | 38 | 17 | 21 | 3246-3294 | -48 | 0.985 | 0.447 | WLLLL |
15 | Partizan Belgrade | 38 | 16 | 22 | 3052-3242 | -190 | 0.941 | 0.421 | WWLLW |
16 | Paris Basketball | 38 | 15 | 23 | 3422-3456 | -34 | 0.99 | 0.395 | WWLWL |
17 | Virtus Bologna | 38 | 14 | 24 | 3110-3285 | -175 | 0.947 | 0.368 | LLLLW |
18 | Vitoria-Gasteiz | 38 | 13 | 25 | 3321-3483 | -162 | 0.953 | 0.342 | WWWWL |
19 | Anadolu | 38 | 12 | 26 | 2991-3151 | -160 | 0.949 | 0.316 | LLWWL |
20 | Lyon-Villeurbanne | 38 | 8 | 30 | 2989-3270 | -281 | 0.914 | 0.211 | LLLLL |
Season form
Position by Round
Monaco
Lyon-Villeurbanne
Last matches- Monaco
Last matches- Lyon-Villeurbanne
Next matches - Monaco
MatchesMDR
Next matches - Lyon-Villeurbanne
MatchesMDR
| POS | Player | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | ![]() James, Mike | 540 | 168 | 418 | 40.2 | 160 | 187 | 85.6 | 124 | 272 | 45.6 | 44 | 146 | 30.1 |
| F | ![]() Diallo, Alpha | 443 | 165 | 329 | 50.2 | 74 | 94 | 78.7 | 126 | 213 | 59.2 | 39 | 116 | 33.6 |
| PG | ![]() Okobo, Elie | 419 | 151 | 354 | 42.7 | 72 | 85 | 84.7 | 106 | 222 | 47.7 | 45 | 132 | 34.1 |
| PF | ![]() Mirotic, Nikola | 342 | 109 | 228 | 47.8 | 78 | 95 | 82.1 | 63 | 111 | 56.8 | 46 | 117 | 39.3 |
| G | ![]() Strazel, Matthew | 339 | 102 | 227 | 44.9 | 87 | 106 | 82.1 | 54 | 105 | 51.4 | 48 | 122 | 39.3 |
| SF | ![]() Blossomgame, Jaron | 335 | 127 | 238 | 53.4 | 55 | 86 | 64.0 | 101 | 156 | 64.7 | 26 | 82 | 31.7 |
| POS | Player | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | ![]() Watson Jr., Glynn | 426 | 150 | 329 | 45.6 | 62 | 74 | 83.8 | 86 | 177 | 48.6 | 64 | 152 | 42.1 |
| F | ![]() Ndiaye, Mbaye | 246 | 98 | 194 | 50.5 | 37 | 67 | 55.2 | 85 | 122 | 69.7 | 13 | 72 | 18.1 |
| F | ![]() Seljaas, Zac | 241 | 79 | 220 | 35.9 | 32 | 35 | 91.4 | 28 | 53 | 52.8 | 51 | 167 | 30.5 |
| G | ![]() Heurtel, Thomas | 229 | 81 | 190 | 42.6 | 37 | 46 | 80.4 | 51 | 112 | 45.5 | 30 | 78 | 38.5 |
| SG | ![]() Angola, Braian | 214 | 58 | 135 | 43.0 | 75 | 88 | 85.2 | 35 | 65 | 53.8 | 23 | 70 | 32.9 |
| G | ![]() Vautier, Bastien | 211 | 78 | 149 | 52.3 | 55 | 82 | 67.1 | 78 | 149 | 52.3 | 0 | 0 | - |






