Statistics
76%
24%
WURHEI
WURHEI
10Two pointers scored7
14Two points attempted12
2Three pointers scored4
8Three points attempted7
8Free throws scored4
8Free throws attempted6
0Timeouts1
11Rebounds7
3Total Fouls4
Scoring Trend
Wurzburg
Heidelberg
Teams


Wurzburg
Wurzburg

Heidelberg
HeidelbergStarters
Bench
| POS | Player |
|---|---|
| G | |
| G | |
| G | |
| C | |
| F |
| POS | Player |
|---|---|
| G | |
| G | |
| F | |
| C | |
| F |
| POS | Player |
|---|---|
| G | |
| G | |
| C | |
| F | |
| F | |
| C |
| POS | Player |
|---|---|
| G | |
| F | |
| SG | |
| SF | |
| C |
Players
| POS | Player | Min | PTS | FGM | FGA | FTM | FTA | 3PM | 3PA | REB | AST | BLK | PF | TOV | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 34 | 19 | 6 | 13 | 4 | 5 | 3 | 8 | 3 | 0 | 0 | 3 | 1 | 1 | |
| F | 34 | 14 | 4 | 12 | 4 | 4 | 2 | 7 | 5 | 0 | 0 | 3 | 3 | 0 | |
| C | 29 | 14 | 6 | 18 | 0 | 0 | 2 | 9 | 7 | 2 | 0 | 1 | 1 | 0 | |
| G | 26 | 14 | 5 | 10 | 3 | 4 | 1 | 5 | 2 | 2 | 0 | 0 | 2 | 2 | |
| G | 32 | 12 | 5 | 10 | 2 | 2 | 0 | 3 | 1 | 7 | 0 | 2 | 1 | 0 | |
| C | 23 | 11 | 5 | 8 | 1 | 1 | 0 | 0 | 11 | 0 | 2 | 4 | 2 | 0 | |
| G | 26 | 10 | 3 | 8 | 2 | 4 | 2 | 6 | 4 | 3 | 0 | 1 | 2 | 1 | |
| F | 39 | 6 | 2 | 10 | 2 | 4 | 0 | 5 | 6 | 5 | 0 | 2 | 2 | 5 | |
| C | 20 | 5 | 2 | 4 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | |
| G | 20 | 5 | 1 | 3 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 5 | 0 | 1 | |
| C | 17 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 2 | 2 | 0 | |
| G | 15 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | |
| F | 16 | 3 | 1 | 3 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 3 | 3 | 1 | |
| F | 25 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 3 | 3 | 0 | |
| G | 14 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 5 | 0 | 3 | 3 | 1 | |
| G | 19 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 4 | 1 | |
| SG | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | |
| F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

