Statistics
46%
54%
CHIPHX
CHIPHX
113Points117
31Two pointers scored32
52Two points attempted57
10Three pointers scored13
39Three points attempted32
18Free throws scored17
23Free throws attempted22
7Timeouts4
19Turnovers14
27Total assists24
13Steals7
59Rebounds47
33Defensive rebounds29
17Offensive rebounds8
6Blocks against2
24Total Fouls23
Heat Map
2 | 2
100%
0 | 0
-
17 | 24
71%
0 | 0
-
0 | 5
0%
2 | 15
13%
10 | 17
59%
4 | 11
36%
5 | 13
38%
1 | 4
25%
1 | 2
50%
1 | 2
50%
12 | 18
67%
1 | 3
33%
1 | 3
33%
5 | 12
42%
10 | 19
53%
8 | 15
53%
3 | 10
30%
3 | 5
60%
Scoring Trend
Chicago
Phoenix
Teams
Starters
Bench
Missing Players
| POS | Player |
|---|---|
| SG | |
| PG | |
| SG | |
| SF | |
| C |
| POS | Player |
|---|---|
| SF | |
| PG | |
| C | |
| SG | |
| SG |
| POS | Player |
|---|---|
| C | |
| SG | |
| PF | |
| PG | |
| C | |
| PG | |
| PG |
| POS | Player |
|---|---|
| PG | |
| PG | |
| SG | |
| SG | |
| PF | |
| SG | |
| SF | |
| PF | |
| C | |
| SF |
| POS | Injuries/bans | Cause | Status |
|---|---|---|---|
| PF | Essengue, Noa | S Shoulder | Out For Season |
| PF | Collins, Zach | T Toe | Out For Season |
| C | Smith, Jalen | C Calf | Out For Season |
| POS | Injuries/bans | Cause | Status |
|---|---|---|---|
| C | Williams, Mark | F Foot | Out |
Players
| POS | Player | Min | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | REB | AST | BLK | PF | TOV | STL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | 36 | 30 | 9 | 22 | 40.9 | 9 | 10 | 90.0 | 3 | 7 | 42.9 | 3 | 4 | 0 | 5 | 1 | 1 | 3 | |
| PG | 32 | 29 | 12 | 20 | 60.0 | 4 | 4 | 100 | 1 | 4 | 25.0 | 3 | 6 | 0 | 3 | 2 | 2 | -1 | |
| SG | 37 | 25 | 11 | 21 | 52.4 | 1 | 2 | 50.0 | 2 | 7 | 28.6 | 4 | 4 | 0 | 4 | 6 | 1 | 8 | |
| SG | 31 | 18 | 5 | 15 | 33.3 | 5 | 6 | 83.3 | 3 | 6 | 50.0 | 9 | 1 | 0 | 5 | 5 | 3 | -10 | |
| SF | 33 | 17 | 7 | 14 | 50.0 | 1 | 1 | 100 | 2 | 5 | 40.0 | 10 | 2 | 0 | 2 | 3 | 0 | -10 | |
| SF | 34 | 15 | 6 | 15 | 40.0 | 2 | 2 | 100 | 1 | 4 | 25.0 | 4 | 3 | 1 | 2 | 2 | 2 | 10 | |
| C | 26 | 14 | 6 | 8 | 75.0 | 2 | 2 | 100 | 0 | 0 | 0.0 | 8 | 1 | 1 | 1 | 2 | 0 | 7 | |
| PG | 25 | 12 | 5 | 5 | 100 | 0 | 0 | 0.0 | 2 | 2 | 100 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | |
| SG | 37 | 10 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 0 | 5 | 0.0 | 4 | 5 | 1 | 4 | 3 | 2 | -3 | |
| PG | 21 | 10 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 4 | 2 | 0 | 1 | 2 | 0 | -4 | |
| PG | 25 | 9 | 3 | 11 | 27.3 | 0 | 0 | 0.0 | 3 | 8 | 37.5 | 3 | 3 | 1 | 0 | 0 | 1 | 13 | |
| SG | 11 | 9 | 2 | 4 | 50.0 | 5 | 7 | 71.4 | 0 | 2 | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 32 | 8 | 3 | 9 | 33.3 | 0 | 0 | 0.0 | 2 | 6 | 33.3 | 9 | 1 | 0 | 0 | 2 | 0 | -12 | |
| PF | 23 | 6 | 3 | 3 | 100 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 4 | 2 | 3 | 2 | 0 | 2 | 3 | |
| SG | 17 | 6 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 5 | 2 | 0 | 5 | 1 | 3 | 1 | |
| PF | 25 | 5 | 2 | 8 | 25.0 | 1 | 1 | 100 | 0 | 5 | 0.0 | 1 | 3 | 1 | 3 | 1 | 1 | -11 | |
| SF | 22 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 3 | 2 | 0 | 2 | 2 | 0 | 5 | |
| PG | 6 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 0 | 1 | 0 | 0 | -1 | |
| C | 17 | 1 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 5 | 3 | 0 | 3 | 0 | 1 | 2 |



