Table|CBA 25/26
# | Team | P | W | L | PF | DIFF | Form |
|---|---|---|---|---|---|---|---|
1 | Shanghai | 40 | 36 | 4 | 3998-3340 | 658 | WWWWW |
2 | Guangsha Lions | 40 | 31 | 9 | 3632-3262 | 370 | WWLLW |
3 | Shenzhen Leopards | 40 | 29 | 11 | 3977-3766 | 211 | WWWWW |
4 | Beijing Ducks | 40 | 27 | 13 | 3603-3317 | 286 | WWLWW |
5 | Guangdong | 40 | 27 | 13 | 3777-3549 | 228 | WWWWL |
6 | Golden Bulls | 40 | 25 | 15 | 3481-3262 | 219 | WWLWW |
7 | Qingdao | 40 | 24 | 16 | 3522-3387 | 135 | LWWLW |
8 | Shandong | 40 | 23 | 17 | 3722-3592 | 130 | LLLLL |
9 | Liaoning | 40 | 22 | 18 | 3435-3347 | 88 | WLWWL |
10 | Shanxi | 40 | 20 | 20 | 3676-3605 | 71 | LWLWL |
11 | Ningbo Rockets | 40 | 19 | 21 | 3428-3401 | 27 | LLLLL |
12 | Royal Fighters | 40 | 18 | 22 | 3559-3708 | -149 | LLWWW |
13 | Guangzhou | 40 | 17 | 23 | 3493-3525 | -32 | LWWLW |
14 | Fujian | 40 | 16 | 24 | 3678-3771 | -93 | LLWWW |
15 | Jilin Northeast Tigers | 40 | 15 | 25 | 3319-3605 | -286 | WLLLL |
16 | Nanjing | 40 | 14 | 26 | 3633-3803 | -170 | WLWLL |
17 | Xinjiang | 40 | 13 | 27 | 3436-3520 | -84 | WLLLL |
18 | Tianjin | 40 | 13 | 27 | 3742-3871 | -129 | LWWWL |
19 | Jiangsu | 40 | 11 | 29 | 3250-3620 | -370 | LLLLW |
20 | Sichuan | 40 | 0 | 40 | 2897-4007 | -1110 | LLLLL |
Season form
Position by Round
Guangsha Lions
Shanxi
Last matches- Guangsha Lions
Last matches- Shanxi
Next matches - Guangsha Lions
MatchesMDR
| POS | Player | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | ![]() Tucker, Rayjon | 717 | 194 | 432 | 44.9 | 279 | 339 | 82.3 | 143 | 260 | 55.0 | 50 | 168 | 29.8 |
| F | ![]() Jinqiu, Hu | 631 | 265 | 411 | 64.5 | 81 | 98 | 82.7 | 245 | 364 | 67.3 | 20 | 47 | 42.6 |
| SG | ![]() Brown, Barry | 411 | 128 | 338 | 37.9 | 82 | 101 | 81.2 | 55 | 134 | 41.0 | 73 | 204 | 35.8 |
| SF | ![]() Sampson, JaKarr | 376 | 155 | 300 | 51.7 | 53 | 71 | 74.6 | 142 | 253 | 56.1 | 13 | 47 | 27.7 |
| G | ![]() Junlong, Zhu | 249 | 84 | 205 | 41.0 | 44 | 52 | 84.6 | 47 | 102 | 46.1 | 37 | 103 | 35.9 |
| F | ![]() Jiaren, Zhao | 233 | 77 | 166 | 46.4 | 39 | 44 | 88.6 | 37 | 66 | 56.1 | 40 | 100 | 40.0 |
| POS | Player | PTS | FGM | FGA | FG% | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | ![]() Diallo, Hamidou | 700 | 232 | 455 | 51.0 | 209 | 315 | 66.3 | 205 | 373 | 55.0 | 27 | 82 | 32.9 |
| G | ![]() Knight, Marcos | 409 | 155 | 346 | 44.8 | 56 | 70 | 80.0 | 112 | 230 | 48.7 | 43 | 116 | 37.1 |
| G | ![]() Mingru, Jia | 398 | 116 | 247 | 47.0 | 103 | 114 | 90.4 | 53 | 101 | 52.5 | 63 | 146 | 43.2 |
| F | ![]() Faye, Ibrahima | 312 | 117 | 210 | 55.7 | 73 | 122 | 59.8 | 112 | 199 | 56.3 | 5 | 11 | 45.5 |
| SG | ![]() Nowell, Jaylen | 274 | 101 | 211 | 47.9 | 49 | 57 | 86.0 | 71 | 141 | 50.4 | 23 | 55 | 41.8 |
| F | ![]() Hailong, Jiao | 248 | 91 | 162 | 56.2 | 47 | 63 | 74.6 | 72 | 106 | 67.9 | 19 | 56 | 33.9 |




