Statistics
51%
49%
ZHEGST
ZHEGST
20Two pointers scored19
40Two points attempted28
8Three pointers scored12
25Three points attempted24
21Free throws scored17
25Free throws attempted25
4Timeouts2
35Rebounds26
23Total Fouls26
Heat Map
0 | 0
-
0 | 0
-
0 | 20
0%
0 | 0
-
0 | 0
-
0 | 0
-
9 | 9
100%
11 | 11
100%
0 | 0
-
8 | 25
32%
0 | 0
-
0 | 0
-
16 | 25
64%
0 | 0
-
2 | 2
100%
1 | 1
100%
1 | 1
100%
2 | 2
100%
1 | 1
100%
8 | 20
40%
Scoring Trend
Guangsha Lions
Guangdong
Teams


Guangsha Lions
Guangsha Lions

Guangdong
GuangdongPlayers
| POS | Player | Min | PTS | FGM | FGA | FTM | FTA | 3PM | 3PA | REB | AST | BLK | PF | TOV | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG | 38 | 29 | 11 | 16 | 2 | 2 | 5 | 7 | 6 | 6 | 1 | 2 | 4 | 2 | |
| SG | 33 | 21 | 7 | 11 | 5 | 9 | 2 | 5 | 2 | 5 | 0 | 2 | 2 | 2 | |
| SG | 21 | 21 | 7 | 21 | 5 | 8 | 2 | 8 | 3 | 3 | 0 | 0 | 0 | 2 | |
| F | 29 | 16 | 6 | 10 | 4 | 5 | 0 | 0 | 10 | 0 | 0 | 3 | 1 | 0 | |
| G | 22 | 13 | 5 | 9 | 0 | 0 | 3 | 4 | 3 | 3 | 0 | 2 | 0 | 1 | |
| G | 28 | 12 | 4 | 10 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | |
| F | 25 | 12 | 3 | 7 | 4 | 4 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | |
| SG | 25 | 11 | 2 | 9 | 6 | 6 | 1 | 6 | 3 | 4 | 1 | 3 | 5 | 2 | |
| F | 27 | 9 | 4 | 7 | 1 | 2 | 0 | 0 | 4 | 1 | 1 | 2 | 2 | 1 | |
| SF | 23 | 8 | 4 | 8 | 0 | 0 | 0 | 1 | 7 | 1 | 3 | 1 | 1 | 1 | |
| F | 14 | 8 | 1 | 4 | 6 | 6 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | |
| F | 15 | 6 | 2 | 3 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 5 | 0 | 0 | |
| G | 19 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | |
| G | 19 | 2 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | |
| C | 19 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 1 | |
| F | 17 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | |
| F | 19 | 1 | 0 | 3 | 1 | 2 | 0 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | |
| G | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |

