Lineups


Johnson
JohnsonSean


Hefti
HeftiSilvan


Bartlett
BartlettLucas


Nealis
NealisSean


Kurokawa
KurokawaKeisuke


Pirani
PiraniGabriel


Peltola
PeltolaMatti


Servania
ServaniaBrandon


Peglow
Peglow


Hopkins
HopkinsJackson


Baribo
BariboTai


Collodi
CollodiMichael


Moore
MooreShaq


1
Urhoghide
UrhoghideOsaze


Ibeagha
IbeaghaSebastien


Norris
NorrisNolan


1
Delgado
DelgadoPatrickson


Ramiro
Ramiro


Kaick
Kaick


Kamungo
KamungoBernard


1
Musa
MusaPetar


1
Farrington
FarringtonLogan
Weiler, Rene
Manager

Quill, Eric
Manager

| POS | Player | Time |
|---|---|---|
| D | 22Herrera, Aaron (13) | 60’ |
| F | 11Munteanu, Louis (25) | 61’ |
| F | 17Murrell, Jacob (9) | 74’ |
| M | 8Stroud, Jared (23) | 81’ |
| M | 30Clark, Caden (10) | 82’ |
| POS | Player | Time |
|---|---|---|
| M | 12Cappis, Christian (8) | 67’ |
| M | 21Valiente, Joaquin (32) | 71’ |
| M | 10Moreno, Santiago (23) | 85’ |
| F | 28Sarver, Sam (17) | 85’ |
| M | 6Benjamin, Ran (55) | 85’ |
| POS | Player |
|---|---|
| G | |
| D | |
| M | |
| D |
| POS | Player |
|---|---|
| G | |
| D | |
| F | |
| F |
| POS | Injuries/bans | Cause | Status |
|---|---|---|---|
| F | Segal, Gabe | Injured | Missing |
| D | Nealis, Sean | Injured | Missing |
| F | Karamoko, Hakim | Ill | Missing |
| POS | Injuries/bans | Cause | Status |
|---|---|---|---|
| F | Julio, Anderson | Injured | Missing |
| M | Kamungo, Bernard | Injured | Missing |
| M | Ramiro | Other | Missing |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| D | 90 | Yes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| F | 85 | Yes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| F | 90 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 67 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 85 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 85 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 82 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 81 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 74 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 71 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 61 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 60 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 30 | No | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| F | 29 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 23 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 19 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 16 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 9 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 8 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 5 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 5 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 5 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

