Table|Eliteserien 2026
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Tromsoe | 6 | 5 | 1 | 0 | 11 | 1 | 10 | 16 | WWWDW |
2 | Lillestroem | 5 | 4 | 1 | 0 | 9 | 2 | 7 | 13 | WWWDW |
3 | Viking | 5 | 4 | 0 | 1 | 14 | 5 | 9 | 12 | LWWWW |
4 | Molde | 5 | 2 | 1 | 2 | 8 | 7 | 1 | 7 | WLLWD |
5 | Bodoe/Glimt | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 | WLDW |
6 | Valerenga | 5 | 2 | 1 | 2 | 4 | 4 | 0 | 7 | WWLDL |
7 | Sandefjord | 5 | 2 | 1 | 2 | 3 | 4 | -1 | 7 | LLWWD |
8 | Fredrikstad | 5 | 2 | 1 | 2 | 7 | 10 | -3 | 7 | LWWDL |
9 | HamKam | 4 | 2 | 0 | 2 | 8 | 10 | -2 | 6 | WLLW |
10 | Kristiansund | 4 | 2 | 0 | 2 | 5 | 7 | -2 | 6 | WLLW |
11 | Sarpsborg | 5 | 1 | 2 | 2 | 5 | 5 | 0 | 5 | WDLDL |
12 | KFUM Oslo | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 | WLLDL |
13 | Rosenborg | 5 | 1 | 1 | 3 | 2 | 7 | -5 | 4 | LLLWD |
14 | Brann | 5 | 1 | 0 | 4 | 10 | 10 | 0 | 3 | LLWLL |
15 | Start | 5 | 0 | 3 | 2 | 4 | 8 | -4 | 3 | LDDLD |
16 | Aalesund | 5 | 0 | 2 | 3 | 6 | 12 | -6 | 2 | LDLDL |
Season form
Position by Round
Kristiansund
Fredrikstad
Last matches- Kristiansund
Last matches- Fredrikstad
Last matches
| KBK | FFK | |
|---|---|---|
| Matches Scored at FT | 1 1 / 3 | 2 2 / 3 |
| Matches Scored at HT | 0 0 / 3 | 1 1 / 3 |
| Total Goals | 2.00 | 4.00 |
| Average goals scored | 0.67 2 / 3 | 1.33 4 / 3 |
| Scoring efficiency at HT | 0% 0 / 3 | 33% 1 / 3 |
| Scoring efficiency at FT | 33% 1 / 3 | 67% 2 / 3 |
| Goal margin at victories | 2.00 1W | 1.00 1W |
| Both teams scored | 0% 0 / 3 | 67% 2 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 67% 2 / 3 | 33% 1 / 3 |
| Clean sheets | 33% 1 / 3 | 0% 0 / 3 |
Goals by Period
0.6
0.4
0.2
''
15'
30'
45'
60'
75'
90'
Kristiansund
Fredrikstad
League Average
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Meliga, Promise 19 | 4 | 3 | 0 | 1 | 0 | 0.75 |
| F | ![]() Alvheim, Leander 19 | 3 | 1 | 0 | 1 | 0 | 0.33 |
| F | ![]() Ubandoma, Isah 7 | 4 | 1 | 0 | 0 | 1 | 0.25 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| M | ![]() Shein, Rocco Robert 21 | 5 | 2 | 0 | 0 | 0 | 0.40 |
| D | ![]() Eid, Daniel 16 | 4 | 1 | 0 | 1 | 0 | 0.25 |
| M | ![]() Granaas, Eirik Julius 15 | 4 | 1 | 0 | 1 | 0 | 0.25 |
| F | ![]() Hummelvoll-Nunez, Johannes Andres 10 | 5 | 1 | 0 | 1 | 0 | 0.20 |
| M | ![]() Holm, Samuel 6 | 5 | 1 | 0 | 0 | 0 | 0.20 |
Referee
-
Kellerhals, Mischa
Matches refereed
2
Average minutes per cards
25.71
Cards shown
7
Cards per match
3.50
| Cards | Total | per match |
|---|---|---|
| Yellow cards | 7 | 3.50 |
| Red cards | 0 | 0 |
| Penalties | 0 | 0 |
| Cards per period | Total | Relative |
|---|---|---|
| 1st half | 1 | 14% |
| 2nd half | 5 | 71% |
| Other | 1 | 14% |
| Cards per team | Total | Relative |
|---|---|---|
| Home Teams | 4 | 57% |
| Away Teams | 3 | 43% |
Stadium - Kristiansund Stadion
Goals first half
4
40.0%
Goals second half
6
60.0%
| Top Scorer | (Goals: 3) |
| Attendance per match | - |
| Total Cards | 12 |
| Total Goals | 10 |
| Total Corners | 35 |




