Table|Eliteserien 2026
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Tromsoe | 6 | 5 | 1 | 0 | 11 | 1 | 10 | 16 | WWWDW |
2 | Lillestroem | 5 | 4 | 1 | 0 | 9 | 2 | 7 | 13 | WWWDW |
3 | Viking | 5 | 4 | 0 | 1 | 14 | 5 | 9 | 12 | LWWWW |
4 | Molde | 5 | 2 | 1 | 2 | 8 | 7 | 1 | 7 | WLLWD |
5 | Bodoe/Glimt | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 | WLDW |
6 | Valerenga | 5 | 2 | 1 | 2 | 4 | 4 | 0 | 7 | WWLDL |
7 | Sandefjord | 5 | 2 | 1 | 2 | 3 | 4 | -1 | 7 | LLWWD |
8 | Fredrikstad | 5 | 2 | 1 | 2 | 7 | 10 | -3 | 7 | LWWDL |
9 | HamKam | 4 | 2 | 0 | 2 | 8 | 10 | -2 | 6 | WLLW |
10 | Kristiansund | 4 | 2 | 0 | 2 | 5 | 7 | -2 | 6 | WLLW |
11 | Sarpsborg | 5 | 1 | 2 | 2 | 5 | 5 | 0 | 5 | WDLDL |
12 | KFUM Oslo | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 | WLLDL |
13 | Rosenborg | 5 | 1 | 1 | 3 | 2 | 7 | -5 | 4 | LLLWD |
14 | Brann | 5 | 1 | 0 | 4 | 10 | 10 | 0 | 3 | LLWLL |
15 | Start | 5 | 0 | 3 | 2 | 4 | 8 | -4 | 3 | LDDLD |
16 | Aalesund | 5 | 0 | 2 | 3 | 6 | 12 | -6 | 2 | LDLDL |
Season form
Position by Round
Kristiansund
Viking
Last matches- Kristiansund
Last matches
| KBK | VIK | |
|---|---|---|
| Matches Scored at FT | 1 1 / 3 | 3 3 / 3 |
| Matches Scored at HT | 0 0 / 3 | 3 3 / 3 |
| Total Goals | 2.00 | 9.00 |
| Average goals scored | 0.67 2 / 3 | 3.00 9 / 3 |
| Scoring efficiency at HT | 0% 0 / 3 | 100% 3 / 3 |
| Scoring efficiency at FT | 33% 1 / 3 | 100% 3 / 3 |
| Goal margin at victories | 2.00 1W | 2.33 3W |
| Both teams scored | 0% 0 / 3 | 33% 1 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 67% 2 / 3 | 0% 0 / 3 |
| Clean sheets | 33% 1 / 3 | 67% 2 / 3 |
Goals by Period
1.4
1.1
0.8
0.5
0.2
''
15'
30'
45'
60'
75'
90'
Kristiansund
Viking
League Average
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Meliga, Promise 19 | 4 | 3 | 0 | 1 | 0 | 0.75 |
| F | ![]() Alvheim, Leander 19 | 3 | 1 | 0 | 1 | 0 | 0.33 |
| F | ![]() Ubandoma, Isah 7 | 4 | 1 | 0 | 0 | 1 | 0.25 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| D | ![]() Heggheim, Henrik 5 | 5 | 3 | 0 | 0 | 0 | 0.60 |
| F | ![]() Kvia-Egeskog, Simen 26 | 5 | 3 | 0 | 1 | 0 | 0.60 |
| F | ![]() Fuglestad, Niklas Kemp 23 | 5 | 2 | 0 | 1 | 0 | 0.40 |
| D | ![]() Bjorshol, Sondre 18 | 3 | 1 | 0 | 1 | 0 | 0.33 |
| F | ![]() Christiansen, Peter 20 | 4 | 1 | 0 | 0 | 0 | 0.25 |
| D | ![]() Haugen, Kristoffer 28 | 5 | 1 | 0 | 0 | 0 | 0.20 |
Stadium - Kristiansund Stadion
Goals first half
4
40.0%
Goals second half
6
60.0%
| Top Scorer | (Goals: 3) |
| Attendance per match | - |
| Total Cards | 12 |
| Total Goals | 10 |
| Total Corners | 35 |




