Table|1. Division 2026
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Odd | 5 | 4 | 1 | 0 | 12 | 4 | 8 | 13 | WWDWW |
2 | Kongsvinger | 5 | 4 | 1 | 0 | 12 | 5 | 7 | 13 | WWWDW |
3 | Haugesund | 5 | 4 | 0 | 1 | 14 | 7 | 7 | 12 | WWWLW |
4 | Stabaek | 5 | 3 | 1 | 1 | 14 | 6 | 8 | 10 | LWDWW |
5 | Stroemsgodset | 5 | 3 | 1 | 1 | 11 | 6 | 5 | 10 | WLWDW |
6 | Ranheim | 4 | 3 | 0 | 1 | 12 | 6 | 6 | 9 | WWLW |
7 | Egersunds | 4 | 3 | 0 | 1 | 8 | 2 | 6 | 9 | WWWL |
8 | Moss FK | 5 | 3 | 0 | 2 | 7 | 9 | -2 | 9 | WWLWL |
9 | Hoedd | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 | WLLDW |
10 | Sandnes | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 | LLWDL |
11 | Strommen | 4 | 1 | 1 | 2 | 7 | 12 | -5 | 4 | LWDL |
12 | Sogndal | 5 | 1 | 1 | 3 | 5 | 13 | -8 | 4 | LLLWD |
13 | Lyn 1896 | 5 | 1 | 0 | 4 | 6 | 12 | -6 | 3 | LWLLL |
14 | Bryne FK | 5 | 0 | 1 | 4 | 6 | 12 | -6 | 1 | LLLLD |
15 | Raufoss | 4 | 0 | 1 | 3 | 3 | 10 | -7 | 1 | LLDL |
16 | Asane | 5 | 0 | 0 | 5 | 6 | 15 | -9 | -1 | LLLLL |
Season form
Position by Round
Haugesund
Kongsvinger
Last matches- Haugesund
Last matches- Kongsvinger
Last matches
| HAU | KIL | |
|---|---|---|
| Matches Scored at FT | 3 3 / 3 | 3 3 / 3 |
| Matches Scored at HT | 3 3 / 3 | 2 2 / 3 |
| Total Goals | 6.00 | 6.00 |
| Average goals scored | 2.00 6 / 3 | 2.00 6 / 3 |
| Scoring efficiency at HT | 100% 3 / 3 | 67% 2 / 3 |
| Scoring efficiency at FT | 100% 3 / 3 | 100% 3 / 3 |
| Goal margin at victories | 2.00 2W | 1.00 2W |
| Both teams scored | 33% 1 / 3 | 100% 3 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 0% 0 / 3 | 0% 0 / 3 |
| Clean sheets | 67% 2 / 3 | 0% 0 / 3 |
Goals by Period
0.9
0.6
0.3
''
15'
30'
45'
60'
75'
90'
Haugesund
Kongsvinger
League Average
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Diarra, Sory Ibrahim 29 | 5 | 9 | 0 | 2 | 2 | 1.80 |
| D | ![]() Bizoza, Parfait 6 | 3 | 1 | 0 | 0 | 0 | 0.33 |
| M | ![]() Camara, Ismael Petcho 30 | 4 | 1 | 0 | 1 | 0 | 0.25 |
| M | ![]() Santos Leite, Bruno Miguel 16 | 5 | 1 | 0 | 0 | 0 | 0.20 |
| D | ![]() Bondhus, Anders 42 | 5 | 1 | 0 | 0 | 0 | 0.20 |
| M | ![]() Andersen, Eirik Viland 26 | 5 | 1 | 0 | 1 | 0 | 0.20 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Job, Daniel 11 | 5 | 4 | 0 | 1 | 0 | 0.80 |
| F | ![]() Langrekken, Ludvig 22 | 5 | 3 | 0 | 0 | 0 | 0.60 |
| M | ![]() Dybevik, Andreas 8 | 5 | 2 | 0 | 1 | 0 | 0.40 |
| F | ![]() Christiansen, Rasmus 28 | 5 | 2 | 0 | 0 | 0 | 0.40 |
Stadium - Haugesund Stadion
Goals first half
1
12.5%
Goals second half
7
87.5%
| Top Scorer | (Goals: 3) |
| Attendance per match | - |
| Total Cards | 6 |
| Total Goals | 8 |
| Total Corners | 25 |







