Table|1. Division 2026
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Odd | 5 | 4 | 1 | 0 | 12 | 4 | 8 | 13 | WWDWW |
2 | Kongsvinger | 5 | 4 | 1 | 0 | 12 | 5 | 7 | 13 | WWWDW |
3 | Haugesund | 5 | 4 | 0 | 1 | 14 | 7 | 7 | 12 | WWWLW |
4 | Stabaek | 5 | 3 | 1 | 1 | 14 | 6 | 8 | 10 | LWDWW |
5 | Stroemsgodset | 5 | 3 | 1 | 1 | 11 | 6 | 5 | 10 | WLWDW |
6 | Ranheim | 4 | 3 | 0 | 1 | 12 | 6 | 6 | 9 | WWLW |
7 | Egersunds | 4 | 3 | 0 | 1 | 8 | 2 | 6 | 9 | WWWL |
8 | Moss FK | 5 | 3 | 0 | 2 | 7 | 9 | -2 | 9 | WWLWL |
9 | Hoedd | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 | WLLDW |
10 | Sandnes | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 | LLWDL |
11 | Strommen | 4 | 1 | 1 | 2 | 7 | 12 | -5 | 4 | LWDL |
12 | Sogndal | 5 | 1 | 1 | 3 | 5 | 13 | -8 | 4 | LLLWD |
13 | Lyn 1896 | 5 | 1 | 0 | 4 | 6 | 12 | -6 | 3 | LWLLL |
14 | Bryne FK | 5 | 0 | 1 | 4 | 6 | 12 | -6 | 1 | LLLLD |
15 | Raufoss | 4 | 0 | 1 | 3 | 3 | 10 | -7 | 1 | LLDL |
16 | Asane | 5 | 0 | 0 | 5 | 6 | 15 | -9 | -1 | LLLLL |
Position by Round
Strommen
Moss FK
Last matches- Strommen
Last matches
| STR | MFK | |
|---|---|---|
| Matches Scored at FT | 2 2 / 3 | 2 2 / 3 |
| Matches Scored at HT | 1 1 / 3 | 0 0 / 3 |
| Total Goals | 7.00 | 3.00 |
| Average goals scored | 2.33 7 / 3 | 1.00 3 / 3 |
| Scoring efficiency at HT | 33% 1 / 3 | 0% 0 / 3 |
| Scoring efficiency at FT | 67% 2 / 3 | 67% 2 / 3 |
| Goal margin at victories | 1.00 1W | 1.00 1W |
| Both teams scored | 67% 2 / 3 | 67% 2 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 33% 1 / 3 | 33% 1 / 3 |
| Clean sheets | 0% 0 / 3 | 0% 0 / 3 |
Goals by Period
0.9
0.6
0.3
''
15'
30'
45'
60'
75'
90'
Strommen
Moss FK
League Average
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Jakobsen Hristov, Nikolai 9 | 4 | 3 | 0 | 0 | 0 | 0.75 |
| D | ![]() Rindal, Sindre Engja 2 | 4 | 1 | 0 | 0 | 0 | 0.25 |
| M | ![]() Navik, Ludvig 77 | 4 | 1 | 0 | 0 | 0 | 0.25 |
| D | ![]() Dashaev, Deni 17 | 4 | 1 | 0 | 1 | 0 | 0.25 |
| F | ![]() Fajfric, Luka 18 | 4 | 1 | 0 | 0 | 0 | 0.25 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Jakobsen, Thomas Klemetsen 11 | 5 | 2 | 0 | 2 | 0 | 0.40 |
| F | ![]() Semmen, Niclas Schjøth 20 | 5 | 2 | 0 | 0 | 0 | 0.40 |
| F | ![]() Aga, Oscar 9 | 3 | 1 | 0 | 0 | 0 | 0.33 |
| M | ![]() Hermanstad, Robin Johansen 23 | 5 | 1 | 0 | 1 | 0 | 0.20 |
| F | ![]() Laegreid, Julian 7 | 5 | 1 | 0 | 1 | 0 | 0.20 |
Stadium - Strommen Stadion
Goals first half
0
0.0%
Goals second half
0
0.0%
| Top Scorer | - |
| Attendance per match | - |
| Total Cards | 0 |
| Total Goals | 0 |
| Total Corners | 0 |



