Group Table
Apertura, Group A
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Estudiantes La Plata | 14 | 8 | 3 | 3 | 17 | 7 | 10 | 27 | WWLWW |
2 | Velez Sarsfield | 13 | 7 | 4 | 2 | 15 | 9 | 6 | 25 | DWLLW |
3 | Lanus | 13 | 6 | 4 | 3 | 18 | 14 | 4 | 22 | WWLDW |
4 | Boca Juniors | 13 | 5 | 6 | 2 | 15 | 8 | 7 | 21 | DDWWD |
5 | Talleres Cordoba | 13 | 6 | 3 | 4 | 14 | 12 | 2 | 21 | WDWLW |
6 | Union Santa Fe | 14 | 5 | 4 | 5 | 21 | 17 | 4 | 19 | DLWLL |
7 | Defensa y Justicia | 13 | 4 | 7 | 2 | 16 | 12 | 4 | 19 | DWWLL |
8 | Independiente Avellaneda | 13 | 4 | 6 | 3 | 19 | 16 | 3 | 18 | DLLWD |
9 | San Lorenzo de Almagro | 13 | 4 | 6 | 3 | 12 | 12 | 0 | 18 | DLDWD |
10 | Instituto Cordoba | 14 | 5 | 2 | 7 | 14 | 16 | -2 | 17 | WLWWL |
11 | Platense | 13 | 3 | 7 | 3 | 7 | 8 | -1 | 16 | DLLDD |
12 | Mendoza | 13 | 3 | 4 | 6 | 10 | 16 | -6 | 13 | DLLWD |
13 | Newell's Old Boys | 14 | 3 | 4 | 7 | 13 | 25 | -12 | 13 | LWWDW |
14 | Central Cordoba | 13 | 3 | 3 | 7 | 6 | 16 | -10 | 12 | DWLLL |
15 | Riestra | 13 | 0 | 7 | 6 | 3 | 10 | -7 | 7 | DLDLL |
Apertura, Group B
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Rivadavia | 13 | 9 | 2 | 2 | 23 | 13 | 10 | 29 | LWWWW |
2 | River Plate | 13 | 8 | 2 | 3 | 19 | 9 | 10 | 26 | WWWWW |
3 | Argentinos Juniors | 13 | 6 | 5 | 2 | 14 | 10 | 4 | 23 | WWWWL |
4 | Belgrano de Cordoba | 13 | 6 | 4 | 3 | 13 | 12 | 1 | 22 | WDLLW |
5 | Rosario | 13 | 6 | 3 | 4 | 15 | 13 | 2 | 21 | DWLWL |
6 | Huracan | 13 | 5 | 5 | 3 | 15 | 10 | 5 | 20 | LDDWW |
7 | Gimnasia La Plata | 14 | 6 | 2 | 6 | 16 | 19 | -3 | 20 | LLLWW |
8 | Barracas | 13 | 5 | 4 | 4 | 13 | 12 | 1 | 19 | WWDLW |
9 | Tigre | 13 | 4 | 6 | 3 | 16 | 12 | 4 | 18 | DDLLD |
10 | Racing Avellaneda | 13 | 5 | 3 | 5 | 15 | 13 | 2 | 18 | DWWLL |
11 | Junin | 13 | 5 | 1 | 7 | 11 | 14 | -3 | 16 | DLWWL |
12 | Banfield | 13 | 4 | 1 | 8 | 14 | 17 | -3 | 13 | LLWLL |
13 | Tucuman | 13 | 2 | 4 | 7 | 13 | 18 | -5 | 10 | DLWLD |
14 | Aldosivi | 13 | 0 | 6 | 7 | 3 | 14 | -11 | 6 | DLLDL |
15 | Rio Cuarto | 14 | 1 | 2 | 11 | 4 | 20 | -16 | 5 | LLDLL |
Last matches- Lanus
Last matches- Banfield
Next matches - Lanus
MatchesMDR
Last matches
| LAN | BAN | |
|---|---|---|
| Matches Scored at FT | 2 2 / 3 | 2 2 / 3 |
| Matches Scored at HT | 0 0 / 3 | 2 2 / 3 |
| Total Goals | 2.00 | 3.00 |
| Average goals scored | 0.67 2 / 3 | 1.00 3 / 3 |
| Scoring efficiency at HT | 0% 0 / 3 | 67% 2 / 3 |
| Scoring efficiency at FT | 67% 2 / 3 | 67% 2 / 3 |
| Goal margin at victories | 1.00 1W | 1.00 1W |
| Both teams scored | 33% 1 / 3 | 33% 1 / 3 |
| At least one goal | 67% 2 / 3 | 100% 3 / 3 |
| Failed to score | 33% 1 / 3 | 33% 1 / 3 |
| Clean sheets | 67% 2 / 3 | 33% 1 / 3 |
Goals by Period
0.4
0.2
''
15'
30'
45'
60'
75'
90'
Lanus
Banfield
League Average
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Aquino, Dylan 25 | 9 | 5 | 0 | 2 | 0 | 0.56 |
| M | ![]() Moreno, Marcelino 10 | 5 | 3 | 0 | 0 | 0 | 0.60 |
| F | ![]() Bou, Walter 9 | 9 | 2 | 0 | 1 | 1 | 0.22 |
| D | ![]() Izquierdoz, Carlos 24 | 11 | 2 | 0 | 1 | 0 | 0.18 |
| M | ![]() Carrera, Ramiro 23 | 12 | 2 | 0 | 1 | 0 | 0.17 |
| F | ![]() Castillo, Rodrigo 0 | 5 | 1 | 0 | 0 | 0 | 0.20 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Mendez, Mauro 16 | 13 | 6 | 0 | 1 | 0 | 0.46 |
| F | ![]() Perrotta, Tiziano 17 | 10 | 3 | 0 | 2 | 0 | 0.30 |
| M | ![]() Gomez, Lautaro 10 | 13 | 3 | 0 | 1 | 0 | 0.23 |
| F | ![]() Zalazar, David 0 | 9 | 1 | 0 | 0 | 0 | 0.11 |
| M | ![]() Lopez, Santiago 24 | 13 | 1 | 0 | 1 | 0 | 0.08 |
Referee
-
Ramirez, Nicolas
Matches refereed
8
Average minutes per cards
14.40
Cards shown
50
Cards per match
6.25
| Cards | Total | per match |
|---|---|---|
| Yellow cards | 48 | 6.00 |
| Red cards | 2 | 0.25 |
| Penalties | 4 | 0.50 |
| Cards per period | Total | Relative |
|---|---|---|
| 1st half | 15 | 30% |
| 2nd half | 34 | 68% |
| Other | 1 | 2% |
| Cards per team | Total | Relative |
|---|---|---|
| Home Teams | 28 | 56% |
| Away Teams | 22 | 44% |
Stadium - Estadio Ciudad de Lanus
Goals first half
6
42.9%
Goals second half
8
57.1%
| Top Scorer | (Goals: 4) |
| Attendance per match | - |
| Total Cards | 26 |
| Total Goals | 14 |
| Total Corners | 40 |


