Group Table
SLB Trophy 25/26, Group 1
# | Team | P | W | L | PF | DIFF | Basket ratio | pct | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Newcastle | 2 | 2 | 0 | 173-165 | 8 | 1.048 | 1 | 4 | WW |
2 | Sheffield | 2 | 1 | 1 | 179-173 | 6 | 1.035 | 0.5 | 2 | LW |
3 | Caledonia Gladiators | 2 | 0 | 2 | 155-169 | -14 | 0.917 | 0 | 0 | LL |
SLB Trophy 25/26, Group 2
# | Team | P | W | L | PF | DIFF | Basket ratio | pct | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheshire | 2 | 2 | 0 | 180-155 | 25 | 1.161 | 1 | 4 | WW |
2 | Leicester | 2 | 1 | 1 | 189-206 | -17 | 0.917 | 0.5 | 2 | LW |
3 | Manchester Basketball | 2 | 0 | 2 | 185-193 | -8 | 0.959 | 0 | 0 | LL |
SLB Trophy 25/26, Group 3
# | Team | P | W | L | PF | DIFF | Basket ratio | pct | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | L. Lions | 2 | 2 | 0 | 158-145 | 13 | 1.09 | 1 | 4 | WW |
2 | Bristol Flyers | 2 | 1 | 1 | 159-150 | 9 | 1.06 | 0.5 | 2 | WL |
3 | Surrey 89ers | 2 | 0 | 2 | 162-184 | -22 | 0.88 | 0 | 0 | LL |

