Table|Apertura
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Atletico Nacional | 16 | 12 | 1 | 3 | 33 | 13 | 20 | 37 | WWDWW |
2 | Pasto | 17 | 10 | 4 | 3 | 25 | 19 | 6 | 34 | WLDWW |
3 | Tolima | 17 | 8 | 6 | 3 | 26 | 14 | 12 | 30 | WWDLW |
4 | Junior | 16 | 9 | 1 | 6 | 24 | 20 | 4 | 28 | LWWLW |
5 | Once Caldas | 16 | 6 | 8 | 2 | 26 | 19 | 7 | 26 | DLDDD |
6 | Internacional de Bogota. | 16 | 6 | 7 | 3 | 20 | 21 | -1 | 25 | DLLDW |
7 | America Cali | 15 | 7 | 3 | 5 | 19 | 12 | 7 | 24 | WDLWL |
8 | Cali | 17 | 6 | 5 | 6 | 18 | 15 | 3 | 23 | LWWDL |
9 | Bucaramanga | 16 | 5 | 7 | 4 | 23 | 14 | 9 | 22 | LLLLW |
10 | Millonarios | 16 | 6 | 4 | 6 | 26 | 18 | 8 | 22 | WWDLD |
11 | Aguilas Doradas Rionegro | 16 | 6 | 4 | 6 | 16 | 20 | -4 | 22 | DWLWL |
12 | Llaneros | 16 | 4 | 9 | 3 | 17 | 15 | 2 | 21 | DDDWD |
13 | Independ. Santa Fe | 16 | 4 | 8 | 4 | 19 | 20 | -1 | 20 | WWLDD |
14 | Ind. Medellin | 15 | 4 | 5 | 6 | 21 | 22 | -1 | 17 | WLWDL |
15 | Fortaleza | 15 | 3 | 7 | 5 | 17 | 23 | -6 | 16 | LLLDD |
16 | Cucuta | 16 | 3 | 6 | 7 | 21 | 27 | -6 | 15 | DDWDW |
17 | Alianza FC Valledupar | 16 | 3 | 6 | 7 | 11 | 24 | -13 | 15 | WLDWL |
18 | Boyaca Chico | 16 | 4 | 2 | 10 | 12 | 26 | -14 | 14 | DLWLW |
19 | Jaguares | 17 | 4 | 2 | 11 | 16 | 31 | -15 | 14 | DLWLL |
20 | Pereira | 17 | 0 | 7 | 10 | 14 | 31 | -17 | 7 | LLLDL |
Position by Round
Fortaleza
Jaguares
Last matches- Fortaleza
Last matches- Jaguares
Next matches - Fortaleza
MatchesMDR
Last matches
| FOR | JAG | |
|---|---|---|
| Matches Scored at FT | 3 3 / 3 | 3 3 / 3 |
| Matches Scored at HT | 3 3 / 3 | 2 2 / 3 |
| Total Goals | 4.00 | 4.00 |
| Average goals scored | 1.33 4 / 3 | 1.33 4 / 3 |
| Scoring efficiency at HT | 100% 3 / 3 | 67% 2 / 3 |
| Scoring efficiency at FT | 100% 3 / 3 | 100% 3 / 3 |
| Goal margin at victories | 0.00 0W | 1.00 1W |
| Both teams scored | 100% 3 / 3 | 67% 2 / 3 |
| At least one goal | 100% 3 / 3 | 100% 3 / 3 |
| Failed to score | 0% 0 / 3 | 0% 0 / 3 |
| Clean sheets | 0% 0 / 3 | 33% 1 / 3 |
Goals by Period
0.7
0.5
0.3
0.1
''
15'
30'
45'
60'
75'
90'
Fortaleza
Jaguares
League Average
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| M | ![]() Arroyo, Andres 33 | 15 | 7 | 0 | 2 | 3 | 0.47 |
| F | ![]() Herrera, Sebastian 9 | 7 | 3 | 0 | 2 | 0 | 0.43 |
| F | ![]() Amaya, Andres 11 | 10 | 2 | 0 | 0 | 0 | 0.20 |
| F | ![]() Rivas Torres, Richardson David 26 | 14 | 2 | 0 | 2 | 0 | 0.14 |
| F | ![]() Salas, Jhonier 24 | 5 | 1 | 0 | 0 | 0 | 0.20 |
| M | ![]() Velasquez, Jhon 10 | 11 | 1 | 0 | 0 | 0 | 0.09 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Renteria, Andres 11 | 14 | 6 | 0 | 1 | 0 | 0.43 |
| F | ![]() Lopez, Darwin 26 | 13 | 2 | 0 | 1 | 0 | 0.15 |
| M | ![]() Alvarez, Cristian 10 | 14 | 2 | 0 | 1 | 0 | 0.14 |
| M | ![]() Moreno, Yairo 19 | 14 | 2 | 0 | 2 | 2 | 0.14 |
| M | ![]() Maza, Jader 15 | 10 | 1 | 0 | 0 | 0 | 0.10 |
| M | ![]() Mosquera Palacios, Yan Carlos 4 | 11 | 1 | 0 | 1 | 0 | 0.09 |
Referee
-
Trujillo Castro, Edwin Ferney
Matches refereed
9
Average minutes per cards
13.97
Cards shown
58
Cards per match
6.44
| Cards | Total | per match |
|---|---|---|
| Yellow cards | 54 | 6.00 |
| Red cards | 4 | 0.44 |
| Penalties | 2 | 0.22 |
| Cards per period | Total | Relative |
|---|---|---|
| 1st half | 18 | 31% |
| 2nd half | 40 | 69% |
| Other | 0 | 0% |
| Cards per team | Total | Relative |
|---|---|---|
| Home Teams | 27 | 47% |
| Away Teams | 31 | 53% |
Stadium - Estadio Metropolitano de Techo
Goals first half
4
28.6%
Goals second half
10
71.4%
| Top Scorer | (Goals: 2) |
| Attendance per match | - |
| Total Cards | 30 |
| Total Goals | 14 |
| Total Corners | 54 |


