Statistics
65%
35%
FORADR
FORADR
4Shots on target1
6Shots off target0
3Shots blocked1
5Corner kicks2
33%Dangerous Attack17%
8Free kicks12
3Goal kicks12
1Saves3
15Throw-ins16
3Substitutions4
1Injuries2
12Fouls8
Attacking map
Play direction
Play direction
Play direction
Lineups


Fortaleza
Fortaleza

Aguilas Doradas Rionegro
Aguilas Doradas RionegroOliveros, Sebastian
Manager

Nino Casteblanco, Juan David
Manager

| POS | Player |
|---|---|
| G | |
| M | |
| D | |
| F | |
| M | |
| D | |
| F | |
| D | |
| F | |
| M | |
| D |
| POS | Player | Time |
|---|---|---|
| F | 26Rivas Torres, Richardson David (24) | 74’ |
| M | 8Navarro, Sebastian (10) | 85’ |
| F | 19Pulicastro, Franco (9) | 90’ |
| POS | Player | Time |
|---|---|---|
| M | 24Avalo, Juan Esteban (25) | 64’ |
| D | 18Alvarez, Andres (10) | 64’ |
| F | 99Obregon Rojas, Jorge Leonardo (15) | 68’ |
| D | 33Quintero, Juan (8) | 89’ |
Players
| POS | Player | Min | XI | G | A | S | BLK | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|
| D | 90 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 74 | Yes | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 90 | Yes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 3 | 0 | 1 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| D | 90 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| F | 68 | Yes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| F | 16 | No | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 90 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 89 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M | 85 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 64 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F | 64 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 26 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 26 | No | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| F | 22 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M | 5 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 1 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

