Group Table
CONMEBOL Sudamericana 2026, Group A
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | America Cali | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | DW |
2 | Macara | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | DW |
3 | Alianza Atletico | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | DL |
4 | Tigre | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | DL |
CONMEBOL Sudamericana 2026, Group B
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Cienciano | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | DW |
2 | Puerto Cabello | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | WL |
3 | Atletico Mineiro | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | LW |
4 | Las Piedras | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | DL |
CONMEBOL Sudamericana 2026, Group C
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Sao Paulo | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | WW |
2 | O´Higgins | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | WL |
3 | Millonarios | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | LW |
4 | Boston River | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | LL |
CONMEBOL Sudamericana 2026, Group D
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | San Lorenzo de Almagro | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | DW |
2 | Cuenca | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | WL |
3 | Recoleta FC | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | DD |
4 | Santos | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | LD |
CONMEBOL Sudamericana 2026, Group E
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Botafogo | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | DW |
2 | Caracas | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | DW |
3 | Racing Avellaneda | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | WL |
4 | Independiente Petrolero | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | LL |
CONMEBOL Sudamericana 2026, Group F
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Montevideo City | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | WW |
2 | Gremio | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | LW |
3 | Riestra | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | DL |
4 | Palestino | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | DL |
CONMEBOL Sudamericana 2026, Group G
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Olimpia | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | WD |
2 | Audax | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | LW |
3 | Barracas | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | DD |
4 | Vasco da Gama | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | DL |
CONMEBOL Sudamericana 2026, Group H
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | River Plate | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | DW |
2 | Carabobo | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | WL |
3 | Bragantino | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | LW |
4 | Blooming | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | DL |
Season form
Position by Round
Vasco da Gama
Audax
Last matches- Vasco da Gama
Last matches- Audax
Next matches - Audax
MatchesMDR
Last matches
| VDG | AUD | |
|---|---|---|
| Matches Scored at FT | 1 1 / 2 | 2 2 / 3 |
| Matches Scored at HT | 1 1 / 2 | 1 1 / 3 |
| Total Goals | 1.00 | 6.00 |
| Average goals scored | 0.50 1 / 2 | 2.00 6 / 3 |
| Scoring efficiency at HT | 50% 1 / 2 | 33% 1 / 3 |
| Scoring efficiency at FT | 50% 1 / 2 | 67% 2 / 3 |
| Goal margin at victories | 0.00 0W | 1.00 2W |
| Both teams scored | 50% 1 / 2 | 67% 2 / 3 |
| At least one goal | 50% 1 / 2 | 100% 3 / 3 |
| Failed to score | 50% 1 / 2 | 33% 1 / 3 |
| Clean sheets | 50% 1 / 2 | 0% 0 / 3 |
Goals by Period
0.9
0.6
0.3
''
15'
30'
45'
60'
75'
90'
Vasco da Gama
Audax
League Average
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Brenner 20 | 1 | 1 | 0 | 0 | 0 | 1.00 |
| POS | Player | MP | G | FG | LG | Pen | G/M |
|---|---|---|---|---|---|---|---|
| F | ![]() Troyansky, Franco 11 | 2 | 1 | 0 | 1 | 1 | 0.50 |
| F | ![]() Vadulli, Michael 27 | 2 | 1 | 0 | 0 | 0 | 0.50 |
Referee
-
Heras, Hernan
Matches refereed
2
Average minutes per cards
15.00
Cards shown
12
Cards per match
6.00
| Cards | Total | per match |
|---|---|---|
| Yellow cards | 10 | 5.00 |
| Red cards | 2 | 1.00 |
| Penalties | 1 | 0.50 |
| Cards per period | Total | Relative |
|---|---|---|
| 1st half | 3 | 25% |
| 2nd half | 9 | 75% |
| Other | 0 | 0% |
| Cards per team | Total | Relative |
|---|---|---|
| Home Teams | 7 | 58% |
| Away Teams | 5 | 42% |
Stadium - Estadio Sao Januario
Goals first half
1
33.3%
Goals second half
2
66.7%
| Top Scorer | Multiple players tied |
| Attendance per match | - |
| Total Cards | 9 |
| Total Goals | 3 |
| Total Corners | 9 |




