Group Table
Group A
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | Kuharenko, Polina | 4 | 4 | 0 | 8 | 1 |
2 | ![]() Hurrion, Sophia | 4 | 3 | 1 | 6 | 3 |
3 | ![]() Bandurowska, Xenia | 4 | 2 | 2 | 5 | 5 |
4 | ![]() Gudelj, Vanja | 4 | 1 | 3 | 3 | 7 |
5 | ![]() Veljacic, Zejda | 4 | 0 | 4 | 2 | 8 |
Group B
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Adams, Julia | 4 | 4 | 0 | 8 | 2 |
2 | ![]() Franchi, Francesca | 4 | 3 | 1 | 6 | 2 |
3 | ![]() Boulonois, Safien | 4 | 2 | 2 | 5 | 4 |
4 | ![]() Melicharova, Katerina | 4 | 1 | 3 | 3 | 7 |
5 | ![]() Maalderink, Amber | 4 | 0 | 4 | 1 | 8 |
Group C
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Marcinkevica, Diana | 4 | 4 | 0 | 8 | 1 |
2 | ![]() Lazar, Annemarie | 4 | 3 | 1 | 7 | 2 |
3 | ![]() Kuparev, Anastasiya | 4 | 2 | 2 | 4 | 4 |
4 | ![]() van Ham, Sari | 4 | 1 | 3 | 2 | 6 |
5 | ![]() Charalampopoulos, Dunya | 3 | 0 | 3 | 0 | 6 |
5 | ![]() Nieboer, Danja | 1 | 0 | 1 | 0 | 2 |
Group D
# | Team | P | W | L | SW | SL |
|---|---|---|---|---|---|---|
1 | ![]() Olff, Sarah | 4 | 3 | 1 | 7 | 3 |
2 | Yersh, Kseniya | 4 | 3 | 1 | 7 | 3 |
3 | ![]() Drozdz, Oliwia | 4 | 2 | 2 | 5 | 5 |
4 | ![]() Koprivova, Nikola | 4 | 1 | 3 | 3 | 6 |
5 | ![]() Gardiner, Kate | 4 | 1 | 3 | 2 | 7 |
Season form
Surface Win Rate
100%
50%
''
Overall
Clay
Hardcourt
Veljacic, Zejda
Nieboer, Danja
Season Statistics
| Statistics | VEL | NIE |
|---|---|---|
| First Serves Successful | 52.3% | 34.3% |
| First Serve Won | 60.6% | 63.4% |
| Second Serves Successful | 39.6% | 46.3% |
| Second Serve Won | 51.5% | 39.7% |
| Double Faults | 5.0% | 2.4% |
| Service Games Won | 45.8% | 35.9% |
| Aces | 1.9% | 0.5% |
| Serves Won | 58.2% | 52.2% |
| Break point conversion | 44.44% | 27.27% |
| Tie Breaks Played | 2 | 0 |
| Tie Breaks Won | 0.0% | -% |










