| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 18 | 18 | 36 |
| Win | 12 | 7 | 19 |
| Draw | 5 | 5 | 10 |
| Loss | 1 | 6 | 7 |
| Goals for total | 29 | 26 | 55 |
| Goals against | 9 | 26 | 35 |
| Goal difference | 20 | 0 | 20 |
| Points | 41 | 26 | 67 |
General Statistics
League Position
Adana
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Batman | 35 | 24 | 8 | 3 | 80 | 33 | 47 | 80 | WWWLD |
2 | Mugla | 35 | 20 | 9 | 6 | 48 | 19 | 29 | 69 | LLLWD |
3 | Adana | 36 | 19 | 10 | 7 | 55 | 35 | 20 | 67 | WWWWL |
4 | Elazig | 35 | 20 | 6 | 9 | 80 | 37 | 43 | 66 | WWDWW |
5 | Sanliurfaspor | 35 | 18 | 8 | 9 | 61 | 42 | 19 | 62 | LDWWD |

