General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 1 | 0 | 1 |
| Goals Scored | 1 | 0 | 1 |
| Goals Conceded | 2 | 0 | 2 |
| Goals per match | 1.00 | 0.00 | 1.00 |
| Both teams scored | 100% | 0% | 100% |
| Clean sheets | 0 | 0 | 0 |
| Failed to score | 0% | 0% | 0% |
Last matches
- Apr 19, 2026|Matchday 1Orlando City BCarolina Core FC65AP
- Apr 12, 2026|Matchday 1PhiladelphiaCarolina Core FC41FT
- Mar 28, 2026|Matchday 1Carolina Core FCInter Miami CF II02AP
- Mar 22, 2026|Matchday 1Chicago Fire FC IICarolina Core FC54AP
- Mar 19, 2026|Round 1Carolina Core FCVirginia Dream FC12FT
Next matches
- Apr 25, 2026|Matchday 1Carolina Core FCCrown Legacy FC--FT
- May 02, 2026|Matchday 1Carolina Core FCAtlanta Utd 2--FT
- May 07, 2026|Matchday 1Huntsville City FCCarolina Core FC--FT
- May 16, 2026|Matchday 1Carolina Core FCChicago Fire FC II--FT
- May 24, 2026|Matchday 1ChattanoogaCarolina Core FC--FT

