| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 2 | 1 | 3 |
| Win | 2 | 0 | 2 |
| Draw | 0 | 1 | 1 |
| Loss | 0 | 0 | 0 |
| Goals for total | 3 | 0 | 3 |
| Goals against | 1 | 0 | 1 |
| Goal difference | 2 | 0 | 2 |
| Points | 6 | 1 | 7 |
General Statistics
League Position
Orebro
Table|Superettan 2026
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Orebro | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 | WDW |
2 | Norrkoping | 3 | 2 | 0 | 1 | 8 | 2 | 6 | 6 | WWL |
3 | Helsingborgs | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 | WLW |
4 | Brage | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 | WLW |
5 | Varnamo | 3 | 2 | 0 | 1 | 4 | 6 | -2 | 6 | LWW |
Last matches
Players
Players
| POS | Player | Age | MP | Min | G | A |
|---|---|---|---|---|---|---|
| G | ![]() Ojrzynski, Jakub 75 | 23 | 3 | 270 | 0 | 0 |
| G | ![]() Runheim, Buster 30 | 19 | 0 | 0 | 0 | 0 |
| D | ![]() Astvald, Lowe 15 | 21 | 0 (2) | 7 | 0 | 0 |
| D | ![]() Bovalina, Giuseppe 22 | 21 | 1 (2) | 138 | 0 | 0 |
| D | ![]() Ghasem, Alai Hussain 2 | 23 | 0 | 0 | 0 | 0 |
| D | ![]() McCue, Erik 4 | 25 | 0 | 0 | 0 | 0 |
| D | ![]() Redenstrand, Christopher 11 | 27 | 3 | 270 | 0 | 0 |
| D | ![]() Stenberg, John Holger Michael 32 | 33 | 3 | 270 | 0 | 0 |
| D | ![]() Wowoah, Marlon 28 | 16 | 0 | 0 | 0 | 0 |
| D | ![]() Zeljkovic, Amer 45 | 16 | 0 | 0 | 0 | 0 |
| M | ![]() Almkvist, Neo 45 | 18 | 0 | 0 | 0 | 0 |
| M | ![]() Dickson, Kim 23 | 24 | 0 | 0 | 0 | 0 |
| M | ![]() Dukhan, Wessam 24 | 21 | 0 | 0 | 0 | 0 |
| M | Ibrahimbegovic, Edwin 6 | 18 | 3 | 255 | 0 | 0 |
| M | ![]() Kusu, Manasse 8 | 24 | 0 | 0 | 0 | 0 |
| M | ![]() Ortmark, Jacob 5 | 28 | 2 (1) | 147 | 0 | 0 |
| M | ![]() Salihovic, Dino 12 | 23 | 0 | 0 | 0 | 0 |
| M | ![]() Sandberg, Victor 3 | 18 | 3 | 266 | 0 | 0 |
| M | ![]() Soderstrom, Karl Hampus 16 | 25 | 3 | 270 | 0 | 0 |
| M | ![]() Wahlstrom, Fabian 21 | 18 | 1 (2) | 95 | 0 | 0 |
| M | ![]() Wikman, Samuel 7 | 24 | 3 | 192 | 1 | 0 |
| M | ![]() Yasin, Ahmed 99 | 35 | 2 (1) | 231 | 0 | 0 |
| F | ![]() Dana, Hasan 14 | 19 | 0 (3) | 22 | 0 | 0 |
| F | ![]() Holmberg, Kalle 17 | 33 | 2 (1) | 164 | 1 | 0 |
| F | ![]() Hrastovina, Erman 18 | 19 | 1 (2) | 106 | 0 | 0 |
| F | ![]() Yakoub, Antonio 9 | 23 | 3 | 267 | 1 | 0 |








