General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 2 | 2 | 4 |
| Goals Scored | 5 | 3 | 8 |
| Goals Conceded | 4 | 2 | 6 |
| Goals per match | 2.50 | 1.50 | 2.00 |
| Both teams scored | 100% | 50% | 75% |
| Clean sheets | 0 | 1 | 1 |
| Failed to score | 0% | 50% | 25% |
League Position
Vastra Frolunda
Table|Vastra Gotaland
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Landvetter IS | 4 | 4 | 0 | 0 | 8 | 2 | 6 | 12 | WWWW |
2 | Jonsereds | 4 | 3 | 1 | 0 | 10 | 4 | 6 | 10 | DWWW |
3 | Vastra Frolunda | 4 | 2 | 2 | 0 | 8 | 6 | 2 | 8 | DDWW |
4 | Hestrafors IF | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 | WLWD |
5 | Galtabacks BK | 4 | 2 | 0 | 2 | 10 | 6 | 4 | 6 | WWLL |

