| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 12 | 13 | 25 |
| Win | 4 | 4 | 8 |
| Draw | 4 | 1 | 5 |
| Loss | 4 | 8 | 12 |
| Goals for total | 20 | 18 | 38 |
| Goals against | 22 | 36 | 58 |
| Goal difference | -2 | -18 | -20 |
| Points | 16 | 13 | 29 |
General Statistics
League Position
FC Lustenau
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
10 | Kitzbuhel | 25 | 10 | 3 | 12 | 31 | 34 | -3 | 33 | WWLWL |
11 | Reichenau | 26 | 10 | 3 | 13 | 31 | 47 | -16 | 33 | LLLWD |
12 | FC Lustenau | 25 | 8 | 5 | 12 | 38 | 58 | -20 | 29 | WLLLW |
13 | St. Johann | 25 | 7 | 4 | 14 | 33 | 48 | -15 | 25 | LLWWL |
14 | Saalfelden | 24 | 6 | 4 | 14 | 20 | 43 | -23 | 22 | LLLLW |

