General Statistics
| Home | Away | Overall | |
|---|---|---|---|
| Total matches | 1 | 2 | 3 |
| Goals Scored | 1 | 1 | 2 |
| Goals Conceded | 0 | 2 | 2 |
| Goals per match | 1.00 | 0.50 | 0.67 |
| Both teams scored | 0% | 50% | 33% |
| Clean sheets | 1 | 0 | 1 |
| Failed to score | 0% | 50% | 33% |
League Position
Democrata
# | Team | P | W | D | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|---|
2 | Porto | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 | WLW |
3 | Rio Branco | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | LDW |
4 | Democrata | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | WDL |
5 | Vitoria | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | LWL |
6 | Real Noroeste | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | LLD |

