| Home | Away | Overall | |
|---|---|---|---|
| Matches played | 16 | 16 | 32 |
| Win | 11 | 4 | 15 |
| Loss | 1 | 8 | 9 |
| Goals for total | 44 | 19 | 63 |
| Goals against | 17 | 27 | 44 |
| Goal difference | 27 | -8 | 19 |
| Points | 40 | 19 | 59 |
General Statistics
League Position
Tj Jiskra Domazlice
Table|CFL
# | Team | P | W | L | GF | GA | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|
3 | FK Loko Prague | 32 | 20 | 9 | 67 | 41 | 26 | 65 | WWLWW |
4 | Olympia Radotin | 32 | 15 | 6 | 59 | 43 | 16 | 64 | WLWWW |
5 | Tj Jiskra Domazlice | 32 | 15 | 9 | 63 | 44 | 19 | 59 | WLWWW |
6 | Litomericko | 32 | 14 | 14 | 56 | 58 | -2 | 49 | WWWLL |
7 | Prevysov | 32 | 14 | 12 | 55 | 61 | -6 | 49 | LLLWW |
Last matches
Next matches
- May 01, 2026|Matchday 26Tj Jiskra DomazliceSK Slavia Prague C--FT
- May 05, 2026|Matchday 33Mas Taborsko IITj Jiskra Domazlice--FT
- May 10, 2026|Matchday 27Petrin PlzenTj Jiskra Domazlice--FT
- May 16, 2026|Matchday 28Tj Jiskra DomazliceKladno--FT
- May 20, 2026|Matchday 34Tj Jiskra DomazliceAritma Prague--FT

